76289
Total messages
54423
Unique messages
28.7%
Duplicates
5.4%
Bot messages
Top Chatters
| # | Username | Messages |
|---|---|---|
| 1 | DrHersh3y | 952 |
| 2 | cantspellpoisen | 891 |
| 3 | ImRatedX | 888 |
| 4 | gourmey905 | 813 |
| 5 | Victisuna | 780 |
| 6 | Archt1c | 694 |
| 7 | MJayyyS | 666 |
| 8 | fanerain | 578 |
| 9 | hobrev | 542 |
| 10 | emmables_ | 519 |
| 11 | partyvote | 464 |
| 12 | stephenk620 | 462 |
| 13 | coysjames | 442 |
| 14 | ClaymoreII | 418 |
| 15 | Q3xodus | 415 |
| 16 | ptr_tv | 415 |
| 17 | meozero000 | 387 |
| 18 | 5IDI233 | 386 |
| 19 | Dethronerz | 371 |
| 20 | kyllehyde | 362 |
Emotes
| Emote | Count |
|---|---|
| | 701 |
| | 183 |
| | 129 |
| | 109 |
| | 80 |
| | 60 |
| | 52 |
| | 30 |
| | 27 |
| | 26 |
| | 20 |
| | 18 |
| | 18 |
| | 11 |
| | 11 |
| | 10 |
| | 10 |
| | 9 |
| | 8 |
| | 7 |
| | 7 |
| | 6 |
| | 5 |
| | 4 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| Emote | Count |
|---|---|
| | 104 |
| | 57 |
| | 29 |
| | 28 |
| | 26 |
| | 25 |
| | 22 |
| | 15 |
| | 15 |
| | 13 |
| | 13 |
| | 11 |
| | 11 |
| | 9 |
| | 9 |
| | 8 |
| | 7 |
| | 7 |
| | 7 |
| | 7 |
| | 7 |
| | 6 |
| | 6 |
| | 6 |
| | 5 |
| | 5 |
| | 5 |
| | 5 |
| | 5 |
| | 4 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
Commands
| # | Command | Count |
|---|---|---|
| 1 | !fish | 1031 |
| 2 | !1deag | 539 |
| 3 | !penissize | 277 |
| 4 | !vaginadepth | 54 |
| 5 | !ban | 48 |
| 6 | !dm | 41 |
| 7 | !stinkcheck | 41 |
| 8 | !kiss | 30 |
| 9 | !mods | 30 |
| 10 | !suck | 22 |
Copypastas
| # | Text | Count |
|---|---|---|
| 1 | glizzyR feaky glizzyL | 26 |
| 2 | honse MUGA FORFRODO Sons of Gondor! Of Rohan! My brothers. I see in your eyes the same fear that would take the heart of me. A day may come when the courage of Men fails, when we forsake our friends and break all bonds of fellowship, but it is not this day. An hour of wolves and shattered shields when the Age of Men comes crashing down, but it is not this day! This day we fight! By all that you hold dear on this good earth, I bid you stand, Men of the West! FORFRODO MUGA | 18 |
| 3 | bork bork bork | 17 |
| 4 | Who is Hooxi? For the blind, He is the vision. For the hungry, He is the chef. For the thirsty, He is the water. If Hooxi thinks, I agree. If Hooxi speaks, I’m listening. If Hooxi has one fan, it is me. If Hooxi has no fans, I don’t exist. HOOXI | 15 |
| 5 | catJAM No Fl0m catJAM No Ban catJAM We Cat catJAM We Jam catJAM | 15 |
| 6 | Today my father asked me to clean his car for him and so I spent the whole morning doing it. After sometime, I went back inside and my father asked me how was the car looking. "fl0m" I replied. He just smiled and nodded. He knew it was washed. | 14 |
| 7 | glizzyR O glizzyL | 14 |
| 8 | ARAGORN HAS GOT TO GO | 10 |
| 9 | just like me frfr | 10 |
| 10 | BLABBERING A POP BLABBERING B POP BLABBERING WHEN IS BLABBERING TIDDY POP peepoDemand BLABBERING A POP BLABBERING B POP BLABBERING WHEN IS BLABBERING TIDDY POP peepoDemand | 9 |
Expired VIPs
| Username | Granted | Expired | Command |
|---|---|---|---|
| RhinoTree | 2025-10-08 | 2026-04-08 | |
| Mentalstatemike | 2025-10-08 | 2026-04-08 |