121587
Total messages
82684
Unique messages
32%
Duplicates
3.7%
Bot messages
Top Chatters
| # | Username | Messages |
|---|---|---|
| 1 | ImRatedX | 1269 |
| 2 | chipson17 | 1235 |
| 3 | themonkgear23 | 1223 |
| 4 | prismaticlights | 1074 |
| 5 | Lord_Richie | 1069 |
| 6 | cantspellpoisen | 1011 |
| 7 | MJayyyS | 952 |
| 8 | Archt1c | 925 |
| 9 | Dethronerz | 865 |
| 10 | anb95 | 830 |
| 11 | kyllehyde | 818 |
| 12 | BlueMagician35 | 783 |
| 13 | DrHersh3y | 731 |
| 14 | SupraUK_ | 719 |
| 15 | 5IDI233 | 707 |
| 16 | Jessacakes | 684 |
| 17 | BSODslayer | 672 |
| 18 | Anndeeh | 666 |
| 19 | fanerain | 658 |
| 20 | para_bell_um | 626 |
Emotes
| Emote | Count |
|---|---|
| | 2331 |
| | 264 |
| | 257 |
| | 238 |
| | 186 |
| | 135 |
| | 66 |
| | 64 |
| | 51 |
| | 43 |
| | 42 |
| | 28 |
| | 27 |
| | 26 |
| | 25 |
| | 23 |
| | 21 |
| | 18 |
| | 13 |
| | 12 |
| | 12 |
| | 12 |
| | 10 |
| | 9 |
| | 9 |
| | 8 |
| | 7 |
| | 7 |
| | 7 |
| | 7 |
| | 7 |
| | 5 |
| | 4 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| Emote | Count |
|---|---|
| | 720 |
| | 301 |
| | 109 |
| | 76 |
| | 37 |
| | 30 |
| | 30 |
| | 27 |
| | 27 |
| | 27 |
| | 20 |
| | 18 |
| | 17 |
| | 17 |
| | 16 |
| | 16 |
| | 15 |
| | 14 |
| | 13 |
| | 12 |
| | 12 |
| | 11 |
| | 10 |
| | 10 |
| | 9 |
| | 9 |
| | 9 |
| | 8 |
| | 7 |
| | 7 |
| | 7 |
| | 7 |
| | 7 |
| | 6 |
| | 6 |
| | 6 |
| | 6 |
| | 6 |
| | 5 |
| | 5 |
| | 4 |
| | 4 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 0 |
| | 0 |
| | 0 |
Commands
| # | Command | Count |
|---|---|---|
| 1 | !1deag | 913 |
| 2 | !penissize | 258 |
| 3 | !ban | 60 |
| 4 | !stinkcheck | 58 |
| 5 | !res | 48 |
| 6 | !vaginadepth | 39 |
| 7 | !match | 36 |
| 8 | !kiss | 30 |
| 9 | !pc | 30 |
| 10 | !talking | 26 |
Copypastas
| # | Text | Count |
|---|---|---|
| 1 | Hi fl0m - It’s me, your only Viewer. For Months I have created the illusion that you are streaming to a large audience. But here’s the truth: all these people in the chat are me. And now, for you to be convinced of this, I will send this message from all my accounts. | 54 |
| 2 | No mods Whee No Bans Whee No Laws Whee All Spam Whee No mods Whee No Bans Whee No Laws Whee All Spam Whee No mods Whee No Bans Whee No Laws Whee All Spam Whee | 40 |
| 3 | cheerg2 HUN tuh cheerg2 sun puh yas cheerg2 heavy guh d cheerg2 muh tys cheerg2 muh lbs cheerg2 suh w cheerg2 | 33 |
| 4 | FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH FOOORIII YUH | 26 |
| 5 | This isn’t a brag. Just a casual factual statement. I’m triple watching flom. My pc his his twitch stream up. I’m watching him on my tv on YouTube and I’m typing on my phone in YouTube chat. | 26 |
| 6 | 1 OOOO OOOO | 24 |
| 7 | Greg SPAM Greg THIS Greg GREG Greg TO Greg SPAM Greg THIS Greg GREG Greg | 23 |
| 8 | SHA LA LA LA LA LA LA VIIIIII TALLLLLLL IIIITYYYYYY | 23 |
| 9 | bork bork bork | 23 |
| 10 | OOOO BOT DOWN | 22 |
Expired VIPs
| Username | Granted | Expired | Command |
|---|---|---|---|
| Cacemen | 2025-08-10 | 2026-02-10 | |
| SirSapp | 2025-08-27 | 2026-02-27 |