55811
Total messages
40392
Unique messages
27.6%
Duplicates
6%
Bot messages
Top Chatters
| # | Username | Messages |
|---|---|---|
| 1 | DJAdamHardy | 1544 |
| 2 | SnowPirate | 1019 |
| 3 | emmables_ | 896 |
| 4 | Cacemen | 782 |
| 5 | cantspellpoisen | 751 |
| 6 | Eps1lonCS | 730 |
| 7 | bflsunshine | 676 |
| 8 | themonkgear23 | 598 |
| 9 | ClaymoreII | 594 |
| 10 | mukulhayaran | 592 |
| 11 | NateTheApe347 | 579 |
| 12 | hobrev | 553 |
| 13 | zThrice | 534 |
| 14 | ImRatedX | 505 |
| 15 | Nateulous | 494 |
| 16 | LucidR9 | 450 |
| 17 | BlueMagician35 | 443 |
| 18 | Perenlikker | 400 |
| 19 | SinfulC | 389 |
| 20 | The_Chzcake | 386 |
Emotes
| Emote | Count |
|---|---|
| | 824 |
| | 802 |
| | 799 |
| | 525 |
| | 479 |
| | 418 |
| | 396 |
| | 311 |
| | 257 |
| | 213 |
| | 206 |
| | 202 |
| | 194 |
| | 191 |
| | 183 |
| | 181 |
| | 176 |
| | 172 |
| | 164 |
| | 162 |
| | 151 |
| | 147 |
| | 143 |
| | 124 |
| | 124 |
| Emote | Count |
|---|---|
| | 310 |
| | 267 |
| | 257 |
| | 241 |
| | 228 |
| | 208 |
| | 204 |
| | 196 |
| | 173 |
| | 169 |
| | 149 |
| | 138 |
| | 123 |
| | 108 |
| | 98 |
| | 97 |
| | 81 |
| | 80 |
| | 69 |
| | 66 |
| | 61 |
| | 59 |
| | 56 |
| | 51 |
| | 43 |
| Emote | Count |
|---|---|
| | 1006 |
| | 136 |
| | 126 |
| | 105 |
| | 79 |
| | 48 |
| | 27 |
| | 26 |
| | 24 |
| | 22 |
| | 17 |
| | 15 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 9 |
| | 8 |
| | 7 |
| | 7 |
| | 6 |
| | 6 |
| | 6 |
| | 6 |
| | 6 |
| Emote | Count |
|---|---|
| | 95 |
| | 91 |
| | 47 |
| | 23 |
| | 18 |
| | 18 |
| | 18 |
| | 18 |
| | 15 |
| | 15 |
| | 15 |
| | 14 |
| | 14 |
| | 13 |
| | 13 |
| | 12 |
| | 11 |
| | 11 |
| | 10 |
| | 9 |
| | 9 |
| | 8 |
| | 8 |
| | 8 |
| | 8 |
Commands
| # | Command | Count |
|---|---|---|
| 1 | !1deag | 333 |
| 2 | !penissize | 128 |
| 3 | !match | 125 |
| 4 | !res | 60 |
| 5 | !stinkcheck | 49 |
| 6 | !kiss | 30 |
| 7 | !vaginadepth | 29 |
| 8 | !ban | 29 |
| 9 | !cat | 29 |
| 10 | !affirmation | 21 |
Copypastas
| # | Text | Count |
|---|---|---|
| 1 | :e :e :e | 102 |
| 2 | :d :d :d | 38 |
| 3 | SPAM LIZARD THIS LIZARD REPTILE LIZARD TO LIZARD SPAM LIZARD THIS LIZARD REPTILE | 26 |
| 4 | peepoSit WE SIT peepoRoll WE SPIN PeepoCheer WE HOPE PeepoCheer MYTHIC WIN LETSGOMYTHIC peepoSit WE SIT peepoRoll WE SPIN PeepoCheer WE HOPE PeepoCheer MYTHIC WIN LETSGOMYTHIC peepoSit WE SIT peepoRoll WE SPIN PeepoCheer WE HOPE PeepoCheer MYTHIC WIN LETSGOMYTHIC peepoSit WE SIT peepoRoll WE SPIN PeepoCheer WE HOPE PeepoCheer MYTHIC WIN LETSGOMYTHIC | 22 |
| 5 | CHAT ALL IN GAMBA | 21 |
| 6 | GOLD GOLD GOLD | 19 |
| 7 | LIZARD mythic is sometimes good LIZARD i like when they win LIZARD go mythic go LIZARD | 16 |
| 8 | bork bork bork | 15 |
| 9 | OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse | 15 |
| 10 | SPAM LIZARD THIS LIZARD REPTILE LIZARD TO LIZARD SPAM LIZARD THIS LIZARD REPTILE LIZARD | 12 |
Expired VIPs
| Username | Granted | Expired | Command |
|---|---|---|---|
| GokuuEZ | 2025-04-22 | 2025-10-22 | |
| The_Chzcake | 2025-04-23 | 2025-10-23 |