VOD IDs for time frame: 2456879591, 2457647529, 2458140581, 2458981610, 2459526618, 2459824769, 2459943293, 2461008419, 2462066838
Username | Count |
---|---|
meozero000 | 810 |
Lord_Richie | 758 |
mukulhayaran | 713 |
SnowOwns | 689 |
XDSPeeDO | 630 |
NateTheApe347 | 612 |
Inflavius | 562 |
MJayyyS | 526 |
ayaya_clapp | 485 |
sundaysgone | 463 |
prismaticlights | 385 |
ghfreak85 | 384 |
zThrice | 362 |
afrolex99 | 358 |
BSODslayer | 349 |
Archt1c | 348 |
Cacemen | 320 |
tylersh47 | 316 |
AurroCS | 297 |
foobernator | 293 |
Total user messages: 54175
Unique user messages: 42653
Duplicate user messages: 11522
Total bot messages: 3309
Emote code | Count |
---|---|
Peep | 0 |
peepoasaurusRex | 0 |
peepoAngy | 0 |
DIDSOMEONESAY5GIFTED | 0 |
Hopium | 0 |
Crungo | 0 |
DIDSOMEONESAYCOCK | 1 |
forsenCD | 1 |
peepoChrist | 1 |
peepoIQ | 1 |
paapoWeird | 2 |
3Head | 2 |
HandsUp | 2 |
Mardge | 2 |
peepoFoil | 2 |
peepoW | 2 |
peepoCool | 2 |
Pepega | 3 |
Wokege | 3 |
FeelsOkayMan | 4 |
pepeSus | 4 |
monkaHmm | 5 |
widepeepoHappy | 6 |
widepeepoSad | 6 |
BOOMER | 7 |
WeirdEyes | 8 |
peepoSad | 9 |
WICKED | 10 |
VAGINAS | 11 |
BUTTS | 14 |
Bruh | 15 |
POGGIES | 17 |
Kapp | 18 |
PauseFish | 21 |
5Head | 22 |
WTFF | 24 |
smileW | 25 |
monkaW | 25 |
AYAYA | 31 |
DICKS | 36 |
KEKWait | 37 |
OMEGALUL | 72 |
Pog | 94 |
YEP | 102 |
fl0mBooty | 106 |
Sadge | 128 |
KEKW | 972 |
Emote code | Count |
---|---|
fl0mMad | 0 |
fl0mTurn | 0 |
fl0mTos | 0 |
fl0mFeels | 0 |
fl0mShield | 0 |
fl0mSword | 0 |
fl0mRaid | 0 |
fl0mSW | 0 |
fl0mLurk | 0 |
fl0mThink | 0 |
fl0mFlock | 0 |
fl0mFab | 0 |
fl0mHype | 0 |
fl0mJob | 0 |
fl0mScum | 0 |
fl0mGlow | 0 |
fl0mBirth | 0 |
fl0mHmmm | 0 |
fl0mPride | 0 |
fl0mEat | 1 |
fl0mMoney | 1 |
fl0mNot | 1 |
fl0mScam | 1 |
fl0mAWP | 1 |
fl0mRowdy | 1 |
fl0mCan | 1 |
fl0mP | 1 |
fl0mCry | 2 |
fl0mLul | 2 |
fl0mCode | 2 |
fl0mE | 2 |
fl0mRage | 2 |
fl0mS | 2 |
fl0mPoo | 2 |
fl0mNewshoe | 2 |
fl0mPog | 2 |
fl0mEz | 2 |
fl0mGun | 3 |
fl0mWut | 3 |
fl0mHmm | 3 |
fl0mC | 3 |
fl0mSmort | 3 |
fl0mB | 3 |
fl0mMythic | 3 |
fl0mCozy | 4 |
fl0mBirthday | 4 |
fl0mG | 4 |
fl0mW | 5 |
fl0mNoted | 6 |
fl0mKek | 6 |
fl0mCult | 6 |
fl0mSwole | 7 |
fl0mHi | 7 |
fl0mGasm | 7 |
fl0mShoe | 7 |
fl0mCheer | 9 |
fl0mT | 11 |
fl0mNc | 12 |
fl0mPOGGERS | 12 |
fl0m250 | 12 |
fl0m5 | 14 |
fl0mMonster | 14 |
fl0m4 | 15 |
fl0m3 | 17 |
fl0mHeart | 18 |
fl0mHear | 19 |
fl0m1 | 21 |
fl0m2 | 21 |
fl0mH | 22 |
fl0mGamba | 32 |
fl0mPls | 135 |
Command | Count |
---|---|
!1deag | 372 |
!match | 236 |
!res | 83 |
!penissize | 77 |
!stinkcheck | 73 |
!standin | 72 |
!sens | 30 |
!ban | 27 |
!vaginadepth | 24 |
!time | 21 |
Copy Pasta | Count |
---|---|
:e :e :e | 12 |
OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse | 10 |
this mukul guy đŚđ¨ wont đŤ shut đˇ the fuck 𼾠up đł huh đ¤ | 10 |
9 | |
OLE OLE OLE OLA Danse FURIA Danse FURIA Danse OLE OLE OLE OLA Danse FURIA Danse FURIA OLE OLE OLE OLA Danse FURIA Danse FURIA Danse OLE OLE OLE OLA Danse FURIA Danse FURIAOLE OLE OLE OLA Danse FURIA Danse FURIA Danse OLE OLE OLE OLA Danse FURIA Danse FURIA | 8 |
Stair Stair Stair | 7 |
jorkinR HOOXI Jorkin | 6 |
why are you saying his awp was below avg ?? @fl0m . I have started watching cs2 ( havnt seen much csgo other than iem and major ) but this guy have amazing aim, amazing gamesense with the awp. he was putting numbers with that gun even when igl. why are you saying his awp was bad ?? he is definitely in my top 10. also that round was bonkers | 6 |
this mukul guy wont shut the fuck up huh | 6 |
!1deag a bot | 5 |
Username | Role granted | Role expired |
---|---|---|
morph811 | 2024-11-12 | 2025-05-12 |
guardian907 | 2024-11-13 | 2025-05-13 |
im_always_infamous | 2024-11-15 | 2025-05-15 |
Stormu3l | 2024-11-17 | 2025-05-17 |
TrappedSoul | 2024-11-17 | 2025-05-17 |
S1lentFr3ddy | 2024-11-18 | 2025-05-18 |