54175
Total messages
39278
Unique messages
27.5%
Duplicates
6.1%
Bot messages
Top Chatters
| # | Username | Messages |
|---|---|---|
| 1 | meozero000 | 810 |
| 2 | Lord_Richie | 758 |
| 3 | mukulhayaran | 713 |
| 4 | SnowOwns | 689 |
| 5 | XDSPeeDO | 630 |
| 6 | NateTheApe347 | 612 |
| 7 | Inflavius | 562 |
| 8 | MJayyyS | 526 |
| 9 | ayaya_clapp | 485 |
| 10 | sundaysgone | 463 |
| 11 | prismaticlights | 385 |
| 12 | ghfreak85 | 384 |
| 13 | zThrice | 362 |
| 14 | afrolex99 | 358 |
| 15 | BSODslayer | 349 |
| 16 | Archt1c | 348 |
| 17 | Cacemen | 320 |
| 18 | tylersh47 | 316 |
| 19 | AurroCS | 297 |
| 20 | foobernator | 293 |
Emotes
| Emote | Count |
|---|---|
| | 1050 |
| | 556 |
| | 551 |
| | 475 |
| | 356 |
| | 346 |
| | 330 |
| | 310 |
| | 302 |
| | 286 |
| | 278 |
| | 276 |
| | 248 |
| | 241 |
| | 227 |
| | 226 |
| | 226 |
| | 203 |
| | 191 |
| | 189 |
| | 173 |
| | 170 |
| | 160 |
| | 151 |
| | 140 |
| Emote | Count |
|---|---|
| | 352 |
| | 345 |
| | 292 |
| | 212 |
| | 197 |
| | 173 |
| | 168 |
| | 108 |
| | 99 |
| | 89 |
| | 79 |
| | 78 |
| | 64 |
| | 62 |
| | 51 |
| | 46 |
| | 44 |
| | 43 |
| | 42 |
| | 39 |
| | 36 |
| | 36 |
| | 33 |
| | 33 |
| | 33 |
| Emote | Count |
|---|---|
| | 970 |
| | 128 |
| | 106 |
| | 102 |
| | 94 |
| | 72 |
| | 37 |
| | 36 |
| | 31 |
| | 25 |
| | 25 |
| | 24 |
| | 22 |
| | 21 |
| | 18 |
| | 17 |
| | 15 |
| | 14 |
| | 11 |
| | 10 |
| | 9 |
| | 8 |
| | 7 |
| | 6 |
| | 6 |
| Emote | Count |
|---|---|
| | 135 |
| | 32 |
| | 22 |
| | 21 |
| | 21 |
| | 19 |
| | 18 |
| | 17 |
| | 15 |
| | 14 |
| | 14 |
| | 12 |
| | 12 |
| | 12 |
| | 11 |
| | 9 |
| | 7 |
| | 7 |
| | 7 |
| | 7 |
| | 6 |
| | 6 |
| | 6 |
| | 5 |
| | 4 |
Commands
| # | Command | Count |
|---|---|---|
| 1 | !1deag | 372 |
| 2 | !match | 236 |
| 3 | !res | 83 |
| 4 | !penissize | 77 |
| 5 | !stinkcheck | 73 |
| 6 | !standin | 72 |
| 7 | !sens | 30 |
| 8 | !ban | 27 |
| 9 | !vaginadepth | 24 |
| 10 | !time | 21 |
Copypastas
| # | Text | Count |
|---|---|---|
| 1 | :e :e :e | 56 |
| 2 | austin will be standing in for austin tonight due to austin having a power outage. austin will be playing in austin's place for both games and in the future austin will replace austin while austin takes care of his newborn baby | 32 |
| 3 | MUGA MUGA | 26 |
| 4 | Who is Hooxi? For the blind, He is the vision. For the hungry, He is the chef. For the thirsty, He is the water. If Hooxi thinks, I agree. If Hooxi speaks, I’m listening. If Hooxi has one fan, it is me. If Hooxi has no fans, I don’t exist. | 25 |
| 5 | fl0mBooty fl0mBooty fl0mBooty | 18 |
| 6 | MUGA MUGA MUGA | 15 |
| 7 | <message eaten by fl0m> | 14 |
| 8 | honse MUGA FORFRODO Sons of Gondor! Of Rohan! My brothers. I see in your eyes the same fear that would take the heart of me. A day may come when the courage of Men fails, when we forsake our friends and break all bonds of fellowship, but it is not this day. An hour of wolves and shattered shields when the Age of Men comes crashing down, but it is not this day! This day we fight! By all that you hold dear on this good earth, I bid you stand, Men of the West! FORFRODO MUGA | 10 |
| 9 | OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse | 10 |
| 10 | this mukul guy 👦👨 wont 🚫 shut 😷 the fuck 🥵 up 😳 huh 🤔 | 10 |
Expired VIPs
| Username | Granted | Expired | Command |
|---|---|---|---|
| morph811 | 2024-11-12 | 2025-05-12 | |
| guardian907 | 2024-11-13 | 2025-05-13 | |
| im_always_infamous | 2024-11-15 | 2025-05-15 | |
| Stormu3l | 2024-11-17 | 2025-05-17 | |
| TrappedSoul | 2024-11-17 | 2025-05-17 | |
| S1lentFr3ddy | 2024-11-18 | 2025-05-18 |