117050
Total messages
83995
Unique messages
28.2%
Duplicates
5.8%
Bot messages
Top Chatters
| # | Username | Messages |
|---|---|---|
| 1 | DrHersh3y | 1732 |
| 2 | Lord_Richie | 1092 |
| 3 | Jaknu | 1008 |
| 4 | xexoticxgamerx | 944 |
| 5 | cloutburstgg | 861 |
| 6 | Mango7Fett | 835 |
| 7 | mukulhayaran | 819 |
| 8 | BSODslayer | 794 |
| 9 | sirmuzzelot | 759 |
| 10 | d1rtydonkey | 738 |
| 11 | mollyislame | 729 |
| 12 | trouserFerrets | 725 |
| 13 | SnowPirate | 687 |
| 14 | unhallowedfury | 683 |
| 15 | Otschboh | 632 |
| 16 | Jay_rb | 587 |
| 17 | LucidR9 | 568 |
| 18 | dweevers | 558 |
| 19 | sylveonkid | 542 |
| 20 | TIGERu | 539 |
Emotes
| Emote | Count |
|---|---|
| | 1646 |
| | 1580 |
| | 1438 |
| | 1375 |
| | 1030 |
| | 826 |
| | 709 |
| | 612 |
| | 514 |
| | 457 |
| | 428 |
| | 415 |
| | 408 |
| | 395 |
| | 367 |
| | 365 |
| | 364 |
| | 361 |
| | 351 |
| | 343 |
| | 321 |
| | 297 |
| | 291 |
| | 281 |
| | 272 |
| Emote | Count |
|---|---|
| | 1047 |
| | 853 |
| | 844 |
| | 699 |
| | 455 |
| | 434 |
| | 366 |
| | 301 |
| | 281 |
| | 261 |
| | 227 |
| | 211 |
| | 189 |
| | 184 |
| | 175 |
| | 171 |
| | 118 |
| | 108 |
| | 103 |
| | 99 |
| | 70 |
| | 69 |
| | 68 |
| | 62 |
| | 61 |
| Emote | Count |
|---|---|
| | 1862 |
| | 367 |
| | 323 |
| | 255 |
| | 166 |
| | 144 |
| | 95 |
| | 93 |
| | 67 |
| | 60 |
| | 58 |
| | 56 |
| | 54 |
| | 46 |
| | 44 |
| | 33 |
| | 25 |
| | 23 |
| | 16 |
| | 14 |
| | 13 |
| | 12 |
| | 12 |
| | 9 |
| | 9 |
| Emote | Count |
|---|---|
| | 296 |
| | 71 |
| fl0mLUL | 40 |
| | 38 |
| | 38 |
| | 36 |
| | 32 |
| | 23 |
| | 23 |
| | 22 |
| | 19 |
| | 17 |
| | 16 |
| | 15 |
| | 14 |
| | 14 |
| | 13 |
| | 13 |
| | 13 |
| | 13 |
| | 13 |
| | 12 |
| | 11 |
| | 11 |
| | 11 |
Commands
| # | Command | Count |
|---|---|---|
| 1 | !1deag | 1245 |
| 2 | !penissize | 201 |
| 3 | !score | 121 |
| 4 | !res | 72 |
| 5 | !time | 70 |
| 6 | !major | 59 |
| 7 | !crosshair | 56 |
| 8 | !stinkcheck | 49 |
| 9 | !sens | 38 |
| 10 | !IBP | 33 |
Copypastas
| # | Text | Count |
|---|---|---|
| 1 | ppHOP SPAM THIS LADY ppHOP TO HELP M80 ppHOP SPAM THIS LADY ppHOP TO HELP M80 ppHOP SPAM THIS LADY ppHOP TO HELP M80 ppHOP SPAM THIS LADY ppHOP TO HELP M80 ppHOP SPAM THIS LADY ppHOP TO HELP M80 ppHOP SPAM THIS LADY ppHOP TO HELP M80 ppHOP SPAM THIS LADY ppHOP TO HELP M80 | 77 |
| 2 | BOT DOWN OOOO | 36 |
| 3 | OOOO BOT DOWN | 30 |
| 4 | At no point will someone whisper you about skin giveaways. This is a known scam. Report the account for scamming. Us banning them does nothing. Contact a mod for any questions. | 26 |
| 5 | ヽヽヽ`ヽ`、`、ヽヽ`ヽ`、`ヽ `ヽ`、ヽ `ヽ、ヽヽ`ヽ` `、ヽヽ 、ヽヽ`ヽ`、`、、ヽヽ``、ヽヽ`ヽ RAIN wideRainTime `ヽヽ LookingL RainTime `ヽ`ヽ ヽ ヽ` ヽヽ` ヽ`、`ヽ`、ヽヽ`ヽ`、ヽヽ`ヽ、ヽヽ | 26 |
| 6 | 1 OOOO OOOO | 25 |
| 7 | ppConga DICKS ARE DONGS ppConga THIGHS ARE STRONG ppConga VAGINAS IN THONGS ppConga BUTTS ALLDAYLONG ppConga DICKS ARE DONGS ppConga THIGHS ARE STRONG ppConga VAGINAS IN THONGS ppConga BUTTS ALLDAYLONG ppConga | 24 |
| 8 | USA USA USA | 24 |
| 9 | why is fl0m the top stream for liquid shanghai game? hltv shows flom, freak, cooper, but no dedicated stream?? Yes i am biased, I played against fl0m before and he bitched after he lost to MG1s. n0m. | 23 |
| 10 | 🦍 SPAM GORILLAS TO HELP THE DRILLAS 🦍 SPAM GORILLAS TO HELP THE DRILLAS 🦍 SPAM GORILLAS TO HELP THE DRILLAS 🦍 SPAM GORILLAS TO HELP THE DRILLAS 🦍 SPAM GORILLAS TO HELP THE DRILLAS 🦍 SPAM GORILLAS TO HELP THE DRILLAS 🦍 SPAM GORILLAS TO HELP THE DRILLAS 🦍 | 19 |
Expired VIPs
| Username | Granted | Expired | Command |
|---|---|---|---|
| naf1m | 2024-04-28 | 2024-10-28 | |
| bassmaster1619 | 2024-05-09 | 2024-11-09 | |
| linkerto | 2024-05-11 | 2024-11-11 | |
| Thugs_Bunny268 | 2024-05-11 | 2024-11-11 |