63390
Total messages
42541
Unique messages
32.9%
Duplicates
8.9%
Bot messages
Top Chatters
| # | Username | Messages |
|---|---|---|
| 1 | DrHersh3y | 2355 |
| 2 | theHovnival | 1687 |
| 3 | GloryD | 1160 |
| 4 | mukulhayaran | 1090 |
| 5 | Demonara | 687 |
| 6 | The_Chzcake | 638 |
| 7 | SpartanJack_ | 626 |
| 8 | 007deman | 601 |
| 9 | mollyislame | 575 |
| 10 | poptarte77 | 538 |
| 11 | TIGERu | 532 |
| 12 | Tropaflight2 | 527 |
| 13 | NateTheApe347 | 501 |
| 14 | grandwubwub | 454 |
| 15 | MadfishCS | 444 |
| 16 | Eps1lonCS | 416 |
| 17 | ClaymoreII | 408 |
| 18 | Fun_Mo | 395 |
| 19 | ergojd6 | 385 |
| 20 | deathincarnate16 | 382 |
Emotes
| Emote | Count |
|---|---|
| | 1659 |
| | 904 |
| | 854 |
| | 717 |
| | 592 |
| | 437 |
| | 433 |
| | 371 |
| | 357 |
| | 333 |
| | 278 |
| | 268 |
| | 248 |
| | 244 |
| | 240 |
| | 228 |
| | 208 |
| | 205 |
| | 197 |
| | 195 |
| | 194 |
| | 189 |
| | 179 |
| | 175 |
| | 172 |
| Emote | Count |
|---|---|
| | 992 |
| | 640 |
| | 431 |
| | 307 |
| | 298 |
| | 295 |
| | 228 |
| | 207 |
| | 155 |
| | 150 |
| | 144 |
| | 122 |
| | 120 |
| | 108 |
| | 93 |
| | 82 |
| | 78 |
| | 73 |
| | 73 |
| | 70 |
| | 66 |
| | 57 |
| | 52 |
| | 52 |
| | 50 |
| Emote | Count |
|---|---|
| | 1308 |
| | 260 |
| | 216 |
| | 135 |
| | 88 |
| | 65 |
| | 61 |
| | 56 |
| | 55 |
| | 43 |
| | 31 |
| | 30 |
| | 26 |
| | 26 |
| | 25 |
| | 21 |
| | 20 |
| | 16 |
| | 14 |
| | 14 |
| | 12 |
| | 12 |
| | 11 |
| | 9 |
| | 9 |
| Emote | Count |
|---|---|
| | 135 |
| | 43 |
| | 35 |
| | 26 |
| | 23 |
| | 23 |
| | 19 |
| | 19 |
| fl0mLUL | 17 |
| | 17 |
| | 16 |
| | 13 |
| | 12 |
| | 12 |
| | 12 |
| | 11 |
| | 11 |
| | 11 |
| | 10 |
| | 10 |
| | 10 |
| | 9 |
| | 9 |
| | 7 |
| | 7 |
Commands
| # | Command | Count |
|---|---|---|
| 1 | !1deag | 1182 |
| 2 | !penissize | 204 |
| 3 | !score | 173 |
| 4 | !stinkcheck | 89 |
| 5 | !res | 81 |
| 6 | !crosshair | 74 |
| 7 | !giveaway | 60 |
| 8 | !vaginadepth | 48 |
| 9 | !sens | 45 |
| 10 | !kiss | 39 |
Copypastas
| # | Text | Count |
|---|---|---|
| 1 | :e :e :e | 115 |
| 2 | OOOO BOT DOWN | 40 |
| 3 | BOT DOWN OOOO | 39 |
| 4 | 1 OOOO OOOO | 34 |
| 5 | GAMBA UP | 28 |
| 6 | peepoDemand we demand jorkin peepoDemand | 20 |
| 7 | honse MUGA FORFRODO Sons of Gondor! Of Rohan! My brothers. I see in your eyes the same fear that would take the heart of me. A day may come when the courage of Men fails, when we forsake our friends and break all bonds of fellowship, but it is not this day. An hour of wolves and shattered shields when the Age of Men comes crashing down, but it is not this day! This day we fight! By all that you hold dear on this good earth, I bid you stand, Men of the West! FORFRODO MUGA | 16 |
| 8 | "Your aim is insane." JoJoDJ said, as he slipped his feminine hand into fl0m's pants and smirked. "Are you trying to spray me?" protests fl0m, as JoJoDJ blushes, the boyish figure undressed before fl0m. "Weak ass eco play, JoJoDJ." The two kissed, deeply and passionately, and afterwards fl0m dropped his AWP | Dragon Lore (Battle-Scared) into JoJoDJ's open bombsite | 14 |
| 9 | jorkin jorkin jorkin | 14 |
| 10 | <3 fl0mPls | 13 |
Expired VIPs
| Username | Granted | Expired | Command |
|---|---|---|---|
| Jirish1 | 2024-04-26 | 2024-10-26 |