VOD IDs for time frame: 2216693009, 2217316535, 2217663644, 2217710734, 2218079850, 2218509325, 2218924792, 2219767627, 2220636552, 2221510610
Username | Count |
---|---|
LucidR9 | 1979 |
YanEM | 1559 |
de_slickback | 1421 |
hakushiv | 1187 |
DrHersh3y | 1156 |
ClaymoreII | 1015 |
Mango7Fett | 955 |
Lord_Richie | 919 |
ergojd6 | 876 |
deathincarnate16 | 802 |
random_factz | 774 |
Cacemen | 728 |
slimrick6 | 714 |
AyJBray | 709 |
cloutburstgg | 685 |
schultzymo | 682 |
GloryD | 676 |
mukulhayaran | 649 |
sylveonkid | 643 |
bod0mfps | 640 |
Total user messages: 111822
Unique user messages: 82636
Duplicate user messages: 29186
Total bot messages: 7877
Emote code | Count |
---|---|
forsenCD | 0 |
peepoW | 0 |
Mardge | 1 |
Peep | 2 |
HandsUp | 2 |
peepoChrist | 2 |
peepoIQ | 2 |
peepoFoil | 3 |
Hopium | 3 |
DIDSOMEONESAY5GIFTED | 4 |
peepoAngy | 6 |
peepoCool | 6 |
widepeepoHappy | 7 |
DIDSOMEONESAYCOCK | 7 |
pepeSus | 7 |
3Head | 8 |
Crungo | 8 |
BOOMER | 9 |
peepoSad | 10 |
Wokege | 11 |
widepeepoSad | 12 |
monkaHmm | 12 |
peepoasaurusRex | 13 |
FeelsOkayMan | 13 |
WICKED | 19 |
Pepega | 21 |
AYAYA | 21 |
Bruh | 21 |
paapoWeird | 24 |
WeirdEyes | 35 |
POGGIES | 36 |
5Head | 39 |
fl0mBooty | 40 |
Kapp | 42 |
VAGINAS | 56 |
monkaW | 56 |
smileW | 61 |
KEKWait | 74 |
BUTTS | 81 |
WTFF | 126 |
PauseFish | 134 |
OMEGALUL | 137 |
peepoPat | 140 |
DICKS | 218 |
Pog | 236 |
YEP | 298 |
Sadge | 362 |
KEKW | 2022 |
Emote code | Count |
---|---|
fl0mShield | 0 |
fl0mRaid | 0 |
fl0mFab | 0 |
fl0mTOS | 1 |
fl0mThink | 1 |
fl0mE | 1 |
fl0mFlock | 1 |
fl0mJob | 1 |
fl0mScum | 1 |
fl0mWut | 2 |
fl0mC | 3 |
fl0mSword | 3 |
fl0mCry | 3 |
fl0mPride | 3 |
fl0mG | 4 |
fl0mRowdy | 4 |
fl0mSmort | 5 |
fl0mSW | 5 |
fl0mLurk | 5 |
fl0mPoo | 6 |
fl0mShoe | 7 |
fl0mEZ | 7 |
fl0m3 | 7 |
fl0m4 | 7 |
fl0mP | 7 |
fl0mBirthday | 8 |
fl0mHi | 8 |
fl0m1 | 9 |
fl0m2 | 9 |
fl0mRage | 9 |
fl0mPOGGERS | 10 |
fl0mHmm | 11 |
fl0mKek | 12 |
fl0mAWP | 13 |
fl0mMythic | 14 |
fl0mPog | 18 |
fl0mHear | 18 |
fl0mLUL | 19 |
fl0mS | 23 |
fl0mSwole | 24 |
fl0mCode | 27 |
fl0mFeels | 27 |
fl0mCozy | 30 |
fl0mW | 30 |
fl0mHype | 30 |
fl0mB | 32 |
fl0mCult | 33 |
fl0mHeart | 44 |
fl0mT | 81 |
fl0mGlow | 81 |
fl0mH | 101 |
fl0mGasm | 120 |
fl0mPls | 555 |
Command | Count |
---|---|
!1deag | 1780 |
!score | 461 |
!penissize | 229 |
!giveaway | 205 |
!match | 172 |
!stinkcheck | 115 |
!crosshair | 97 |
!res | 93 |
!GIVEAWAY | 77 |
!dm | 53 |
Copy Pasta | Count |
---|---|
Use my link to get 50% off your first Factor box and 20% off your next month of orders! https://strms.net/factor75_fl0m #ad | 50 |
floppyPls CAN’T floppyPls STOP floppyPls THE floppyPls FLOP floppyPls | 32 |
MUGA peepoPortugal SAW MUGA peepoPortugal SAW MUGA peepoPortugal SAW MUGA peepoPortugal SAW | 23 |
OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse | 21 |
NO MODS WE PEDRO NO MODS WE PEDRO NO MODS WE PEDRO NO MODS WE PEDRO NO MODS WE PEDRO NO MODS WE PEDRO NO MODS WE PEDRO NO MODS WE PEDRO NO MODS WE PEDRO NO MODS WE PEDRO NO MODS WE PEDRO NO MODS WE PEDRO NO MODS WE PEDRO | 18 |
clappi MONGOLZ TO PLAYOFFS clappi MONGOLZ TO PLAYOFFS clappi MONGOLZ TO PLAYOFFS clappi MONGOLZ TO PLAYOFFS clappi MONGOLZ TO PLAYOFFS clappi MONGOLZ TO PLAYOFFS clappi MONGOLZ TO PLAYOFFS clappi MONGOLZ TO PLAYOFFS | 18 |
BOOOO GO BACK BOOOO GO BACK BOOOO GO BACK BOOOO GO BACK BOOOO GO BACK BOOOO GO BACK | 17 |
awgtouRn awgtouRn awgtouRn | 17 |
Evilowo our chat Nyehehehe Fire lawless chat Evilowo our chat Nyehehehe Fire lawless chat Evilowo our chat Nyehehehe Fire lawless chat Evilowo our chat Nyehehehe Fire lawless chat | 17 |
Stewie would never let this happen….He went all against the world, against NA and did it. He steps away…comes back and does it. This man fucks. | 16 |
Username | Role granted | Role expired |
---|---|---|
None |