33904
Total messages
21891
Unique messages
35.4%
Duplicates
13%
Bot messages
Top Chatters
| # | Username | Messages |
|---|---|---|
| 1 | MadfishCS | 974 |
| 2 | DrHersh3y | 809 |
| 3 | cloutburstgg | 764 |
| 4 | ergojd6 | 696 |
| 5 | GloryD | 690 |
| 6 | Furs_Env | 487 |
| 7 | theHovnival | 477 |
| 8 | The_Chzcake | 427 |
| 9 | schultzymo | 415 |
| 10 | Kallipex | 371 |
| 11 | Thatonekidmike | 367 |
| 12 | cloud69_lamp | 364 |
| 13 | ClaymoreII | 297 |
| 14 | Floofys | 285 |
| 15 | spooky_dookie69420 | 279 |
| 16 | ayogreylo | 277 |
| 17 | AurroCS | 276 |
| 18 | mukulhayaran | 272 |
| 19 | Archt1c | 257 |
| 20 | LowRatedHighlander | 247 |
Emotes
| Emote | Count |
|---|---|
| | 1292 |
| | 841 |
| | 373 |
| | 328 |
| | 316 |
| | 277 |
| | 264 |
| | 248 |
| | 240 |
| | 217 |
| | 213 |
| | 204 |
| | 165 |
| | 163 |
| | 154 |
| | 140 |
| | 120 |
| | 119 |
| | 117 |
| | 113 |
| | 112 |
| | 105 |
| | 104 |
| | 103 |
| | 99 |
| Emote | Count |
|---|---|
| | 596 |
| | 328 |
| | 305 |
| | 251 |
| | 247 |
| | 216 |
| | 208 |
| | 203 |
| | 191 |
| | 182 |
| | 143 |
| | 141 |
| | 96 |
| | 91 |
| | 90 |
| | 84 |
| | 84 |
| | 57 |
| | 54 |
| | 53 |
| | 47 |
| | 37 |
| | 35 |
| | 33 |
| | 32 |
| Emote | Count |
|---|---|
| | 522 |
| | 130 |
| | 127 |
| | 107 |
| | 75 |
| | 73 |
| | 43 |
| | 35 |
| | 26 |
| | 26 |
| | 21 |
| | 20 |
| | 18 |
| | 18 |
| | 12 |
| | 12 |
| | 12 |
| | 11 |
| | 11 |
| | 10 |
| | 9 |
| | 7 |
| | 6 |
| | 6 |
| | 5 |
| Emote | Count |
|---|---|
| | 303 |
| | 56 |
| | 19 |
| | 17 |
| | 16 |
| | 14 |
| | 14 |
| | 13 |
| | 13 |
| | 12 |
| | 11 |
| | 10 |
| | 10 |
| | 10 |
| | 10 |
| | 7 |
| | 6 |
| | 6 |
| | 5 |
| | 5 |
| | 5 |
| | 5 |
| | 5 |
| | 4 |
| | 4 |
Commands
| # | Command | Count |
|---|---|---|
| 1 | !1deag | 705 |
| 2 | !match | 392 |
| 3 | !cup | 113 |
| 4 | !stinkcheck | 77 |
| 5 | !mods | 77 |
| 6 | !bracket | 60 |
| 7 | !crosshair | 56 |
| 8 | !penissize | 54 |
| 9 | !res | 53 |
| 10 | !vaginadepth | 25 |
Copypastas
| # | Text | Count |
|---|---|---|
| 1 | Greg SPAM Greg THIS Greg GREG Greg TO Greg SPAM Greg THIS Greg GREG Greg | 46 |
| 2 | BOT DOWN OOOO | 21 |
| 3 | 1 OOOO OOOO | 21 |
| 4 | peepoSit WE SIT peepoRoll WE SPIN PeepoCheer WE HOPE PeepoCheer MYTHIC WIN LETSGOMYTHIC peepoSit WE SIT peepoRoll WE SPIN PeepoCheer WE HOPE PeepoCheer MYTHIC WIN LETSGOMYTHIC peepoSit WE SIT peepoRoll WE SPIN PeepoCheer WE HOPE PeepoCheer MYTHIC WIN LETSGOMYTHIC peepoSit WE SIT peepoRoll WE SPIN PeepoCheer WE HOPE PeepoCheer MYTHIC WIN LETSGOMYTHIC | 20 |
| 5 | OOOO BOT DOWN | 15 |
| 6 | PEDRO PEDRO PEDRO | 14 |
| 7 | pepeClap mythic is sometimes good pepeClap i like when they win pepeClap go mythic go pepeClap | 14 |
| 8 | quit being a bot dummy use all 5 braincells to aim | 14 |
| 9 | guys don't @zThrice because he gets a ping noise, and you don't want to upset @zThrice because he'll ban you for no reason. just be safe and don't @zThrice OK | 13 |
| 10 | Greg SPAM Greg THIS Greg GREG Greg TO Greg SPAM Greg THIS Greg GREG Greg | 11 |
Expired VIPs
| Username | Granted | Expired | Command |
|---|---|---|---|
| Frickin_Panda | 2023-11-17 | 2024-05-17 |