VOD IDs for time frame: 1958550558, 1959201538, 1959500999, 1959566452, 1959992829, 1960334295, 1960528593, 1960829409, 1961084639, 1961183913, 1961651053, 1962533556, 1963425086
Username | Count |
---|---|
k2GLHF | 2560 |
cloutburstgg | 2496 |
YanEM | 1736 |
ColeExistsNow | 1543 |
Dr_Hersh3y | 1340 |
Archt1c | 1191 |
poptarte77 | 1148 |
pzcal28 | 1070 |
OneConqueror1 | 991 |
FngMangoFett | 973 |
ayaya_clapp | 971 |
inders | 799 |
MadfishCS | 688 |
blazing0n10n | 676 |
SpartanJack_ | 656 |
LowRatedHighlander | 645 |
AurroCS | 623 |
Thatonekidmike | 535 |
Demea_ | 500 |
katsurak0tar0 | 452 |
Total user messages: 82427
Unique user messages: 57756
Duplicate user messages: 24671
Total bot messages: 10519
Emote code | Count |
---|---|
Mardge | 0 |
Hopium | 1 |
DIDSOMEONESAY5GIFTED | 2 |
3Head | 4 |
peepoFoil | 4 |
Wokege | 5 |
widepeepoSad | 6 |
pepeSus | 6 |
peepoIQ | 7 |
widepeepoHappy | 9 |
peepoW | 9 |
HandsUp | 10 |
BOOMER | 10 |
peepoCool | 10 |
peepoAngy | 13 |
Crungo | 14 |
Pepega | 15 |
WICKED | 15 |
BUTTS | 15 |
peepoasaurusRex | 16 |
peepoSad | 18 |
Bruh | 20 |
DIDSOMEONESAYCOCK | 22 |
VAGINAS | 23 |
FeelsOkayMan | 24 |
Kapp | 24 |
Peep | 35 |
AYAYA | 36 |
fl0mBooty | 39 |
5Head | 40 |
monkaHmm | 41 |
peepoChrist | 43 |
forsenCD | 48 |
paapoWeird | 50 |
OMEGALUL | 60 |
POGGIES | 60 |
PauseFish | 63 |
peepoPat | 76 |
smileW | 87 |
KEKWait | 90 |
WTFF | 107 |
WeirdEyes | 112 |
monkaW | 170 |
DICKS | 209 |
Pog | 255 |
YEP | 299 |
Sadge | 344 |
KEKW | 2074 |
Emote code | Count |
---|---|
fl0mTOS | 0 |
fl0mRaid | 0 |
fl0mS | 0 |
fl0mFab | 0 |
fl0mPride | 0 |
fl0mP | 0 |
fl0mFlock | 1 |
fl0mSmort | 2 |
fl0mEZ | 2 |
fl0mSW | 2 |
fl0mThink | 2 |
fl0mE | 2 |
fl0mHear | 2 |
fl0mScum | 2 |
fl0mBirthday | 3 |
fl0mLUL | 3 |
fl0mCry | 3 |
fl0mSword | 4 |
fl0mPog | 4 |
fl0mPoo | 4 |
fl0mJob | 4 |
fl0mAWP | 5 |
fl0mShoe | 5 |
fl0mShield | 5 |
fl0mRowdy | 5 |
fl0mCode | 7 |
fl0mFeels | 7 |
fl0mLurk | 7 |
fl0mGlow | 7 |
fl0m4 | 8 |
fl0mC | 10 |
fl0m3 | 11 |
fl0mHmm | 12 |
fl0mW | 12 |
fl0mPOGGERS | 13 |
fl0mHi | 13 |
fl0mSwole | 15 |
fl0mKek | 16 |
fl0m2 | 16 |
fl0mWut | 16 |
fl0mCozy | 18 |
fl0mGasm | 18 |
fl0m1 | 19 |
fl0mRage | 19 |
fl0mG | 21 |
fl0mHeart | 31 |
fl0mCult | 32 |
fl0mMythic | 33 |
fl0mH | 35 |
fl0mT | 40 |
fl0mB | 42 |
fl0mHype | 68 |
fl0mPls | 450 |
Copy Pasta | Count |
---|---|
owoCheer GO MYTHICK GO AAAA owoCheer GO MYTHICK GO AAAA owoCheer GO MYTHICK GO AAAA owoCheer GO MYTHICK GO AAAA owoCheer GO MYTHICK GO AAAA owoCheer GO MYTHICK GO AAAA owoCheer GO MYTHICK GO AAAA owoCheer GO MYTHICK GO AAAA owoCheer GO MYTHICK GO AAAA owoCheer GO MYTHICK GO AAAA owoCheer GO MYTHICK GO AAAA | 33 |
%? 69 before @cloutburstgg frfr | 31 |
%? EZ 69 before @cloutburstgg frfr | 24 |
MUGA MUGA MUGA MUGA | 21 |
!1deag a bot | 18 |
Thats fucking CS right there. None of that pansy ass dick tugging smile for the camera bullshit. Men puke, men poop on the LAN, men deliver their new born baby on the stage. Fucking hard core dick in the ass clutch headshot fuck it chuck it game time shit. Take it to the twitch chat. We win together we celebrate together. Counter-Strike is back baby | 17 |
ppHOP Based BehindBars CourageScream Cute DiscoTime Fire SnowTime RaveTime RainTime MLADY0 gunAim firework3 spideR SuperSaiyanBlue Teddy TouchGrass vp0 AYAYAHair CopiumMask Fl0mNom LETHIMCOOK0 wideFireTime DVD LETTHEMWIDE wideRainTime MeAndTheBoysWatching WideRaveTime wideSnowTime PETPET RainTime SteerR | 17 |
%? EZ 69 before @cloutburstgg | 14 |
Hey stavn, I’m queuing matchmaking and had a question about the map pool. Should I pick Dust 2 like how you left Cadian in the dust, Inferno like the flaming mess you turned HEROIC into, or Mirage like how you always disappear in playoffs? | 14 |
Evil Geniuses set to acquire OCEAN as head coach. The Canadian coach has a reputation for discovering new talent, and the struggling North American org will look to him to rebuild their team from the ground up | 14 |
Username | Role granted | Role expired |
---|---|---|
None |