75732
Total messages
48848
Unique messages
35.5%
Duplicates
10%
Bot messages
Top Chatters
| # | Username | Messages |
|---|---|---|
| 1 | OneConqueror1 | 1175 |
| 2 | MadfishCS | 1109 |
| 3 | YanEM | 1091 |
| 4 | random_factz | 985 |
| 5 | k2GLHF | 930 |
| 6 | cloutburstgg | 925 |
| 7 | furdahcs | 791 |
| 8 | killershark_official | 772 |
| 9 | sphaxa | 734 |
| 10 | FngMangoFett | 717 |
| 11 | LowRatedHighlander | 632 |
| 12 | ayogreylo | 578 |
| 13 | Cacemen0 | 565 |
| 14 | ergojd6 | 564 |
| 15 | pzcal28 | 553 |
| 16 | Sleepy__Dan__ | 511 |
| 17 | Speedrulez | 507 |
| 18 | Floofys | 489 |
| 19 | Archt1c | 466 |
| 20 | Dr_Hersh3y | 463 |
Emotes
| Emote | Count |
|---|---|
| | 1803 |
| | 1208 |
| | 1058 |
| | 777 |
| | 734 |
| | 716 |
| | 648 |
| | 615 |
| | 558 |
| | 541 |
| | 419 |
| | 366 |
| | 343 |
| | 320 |
| | 281 |
| | 275 |
| | 264 |
| | 232 |
| | 228 |
| | 219 |
| | 215 |
| | 210 |
| | 209 |
| | 198 |
| | 198 |
| Emote | Count |
|---|---|
| | 1130 |
| | 737 |
| | 488 |
| | 424 |
| | 411 |
| | 319 |
| | 312 |
| | 273 |
| | 238 |
| | 232 |
| | 179 |
| | 173 |
| | 168 |
| | 160 |
| | 117 |
| | 107 |
| | 106 |
| | 94 |
| | 91 |
| | 90 |
| | 84 |
| | 82 |
| | 82 |
| | 80 |
| | 80 |
| Emote | Count |
|---|---|
| | 2224 |
| | 427 |
| | 318 |
| | 285 |
| | 248 |
| | 245 |
| | 209 |
| | 199 |
| | 139 |
| | 137 |
| | 126 |
| | 79 |
| | 69 |
| | 53 |
| | 47 |
| | 40 |
| | 36 |
| | 36 |
| | 35 |
| | 30 |
| | 29 |
| | 27 |
| | 24 |
| | 24 |
| | 24 |
| Emote | Count |
|---|---|
| | 238 |
| | 85 |
| | 72 |
| | 66 |
| | 37 |
| | 29 |
| | 28 |
| | 25 |
| | 23 |
| | 22 |
| | 21 |
| | 20 |
| | 19 |
| | 19 |
| | 19 |
| | 19 |
| | 13 |
| | 12 |
| | 12 |
| | 11 |
| | 10 |
| | 10 |
| | 8 |
| | 8 |
| | 7 |
Commands
| # | Command | Count |
|---|---|---|
| 1 | !1deag | 1127 |
| 2 | !crosshair | 290 |
| 3 | !res | 250 |
| 4 | !cs2fix | 220 |
| 5 | !jumpbind | 198 |
| 6 | !stinkcheck | 135 |
| 7 | !cs2settings | 112 |
| 8 | !penissize | 106 |
| 9 | !drops | 80 |
| 10 | !sens | 70 |
Copypastas
| # | Text | Count |
|---|---|---|
| 1 | LORD FOOG THE 2ST AAAA LORD FOOG THE 2ST AAAA LORD FOOG THE 2ST AAAA LORD FOOG THE 2ST AAAA LORD FOOG THE 2ST AAAA LORD FOOG THE 2ST AAAA LORD FOOG THE 2ST AAAA | 88 |
| 2 | ppConga DICKS ARE DONGS ppConga THIGHS ARE STRONG ppConga VAGINAS IN THONGS ppConga BUTTS ALLDAYLONG ppConga DICKS ARE DONGS ppConga THIGHS ARE STRONG ppConga VAGINAS IN THONGS ppConga BUTTS ALLDAYLONG ppConga DICKS ARE DONGS ppConga THIGHS ARE STRONG ppConga VAGINAS IN THONGS ppConga BUTTS ALLDAYLONG ppConga DICKS ARE DONGS ppConga THIGHS ARE STRONG ppConga VAGINAS IN THONGS ppConga BUTTS ALLDAYLONG | 29 |
| 3 | LORD FOOG THE 2ST | 28 |
| 4 | honse honse no mods honse honse no mods honse honse no mods honse honse no mods honse honse no mods honse honse no mods honse honse no mods honse honse no mods | 27 |
| 5 | WideYump DON'T YOU KNOW, YUMP IT UP WideYump YOU GOT TO YUMP IT UP WideYump | 26 |
| 6 | lookingR FridgeChamp MeAndTheBoysWatching lookingL | 24 |
| 7 | LORD FOOG THE 2ST AAAA LORD FOOG THE 2ST AAAA LORD FOOG THE 2ST AAAA LORD FOOG THE 2ST AAAA LORD FOOG THE 2ST AAAA LORD FOOG THE 2ST AAAA LORD FOOG THE 2ST AAAA | 23 |
| 8 | <3 fl0mPls | 21 |
| 9 | Clap2 BabyRage SPAM Clap2 BabyRage THIS Clap2 BabyRage BABY Clap2 BabyRage TO Clap2 BabyRage HELP Clap2 BabyRage M80 Clap2 BabyRage | 20 |
| 10 | fl0m do this IRL BUSSERS | 18 |
Expired VIPs
| Username | Granted | Expired | Command |
|---|---|---|---|
| alpinestartgate | 2023-03-12 | 2023-09-12 |