107137
Total messages
68810
Unique messages
35.8%
Duplicates
9.4%
Bot messages
Top Chatters
| # | Username | Messages |
|---|---|---|
| 1 | GloryD | 2036 |
| 2 | yourducky | 1602 |
| 3 | poptarte77 | 1145 |
| 4 | BSODslayer | 1111 |
| 5 | YanEM | 1005 |
| 6 | Doccy | 985 |
| 7 | LucidR9 | 907 |
| 8 | theHovnival | 768 |
| 9 | sphaxa | 761 |
| 10 | twennyNumbers | 699 |
| 11 | BlankStyx | 696 |
| 12 | Demonara | 690 |
| 13 | LowRatedHighlander | 686 |
| 14 | Cacemen | 661 |
| 15 | inders | 652 |
| 16 | BeauxGnar | 634 |
| 17 | furdahcs | 623 |
| 18 | Lord_Richie | 614 |
| 19 | cloutburstgg | 610 |
| 20 | lossy_2004 | 557 |
Emotes
| Emote | Count |
|---|---|
| ppConga | 1044 |
| HUH | 898 |
| flom | 548 |
| wideduckass | 513 |
| GG | 439 |
| WHAT | 427 |
| GAMBA | 385 |
| RIPBOZO | 377 |
| WideRaveTime | 360 |
| AAAA | 344 |
| Fire | 341 |
| hmm | 332 |
| NT | 300 |
| BIG | 294 |
| bork | 285 |
| wideKEKVibe | 266 |
| Flom | 244 |
| pepeFlower | 242 |
| yourducky | 237 |
| frfr | 233 |
| chairPls | 218 |
| OMEGALOOL | 209 |
| o7 | 207 |
| OK | 198 |
| KEKL | 198 |
| Adge | 181 |
| LICKA | 170 |
| CADIAN | 156 |
| Smoge | 152 |
| LETSAGO | 150 |
| catJAM | 150 |
| Madge | 149 |
| PANIC | 138 |
| classic | 135 |
| hello | 128 |
| GIGACHAD | 122 |
| DEEZNUTS | 120 |
| NOTED | 117 |
| Furia | 116 |
| peepoSit | 113 |
| peepoSitHey | 113 |
| plink | 113 |
| Cheergi | 112 |
| SNIFFA | 111 |
| Looking | 110 |
| peepoGiggles | 106 |
| Heyge | 104 |
| LETHIMCOOK | 101 |
| Despairge | 98 |
| DESKCHAN | 97 |
| Col | 95 |
| Chate | 93 |
| HmmNotes | 92 |
| GAMBAADDICT | 89 |
| Smadge | 85 |
| Weirdgo | 84 |
| wideVIBE | 84 |
| tweenygamba | 82 |
| CockInspection | 82 |
| RaveTime | 81 |
| fl0mHop | 80 |
| griddy | 80 |
| FRICK | 79 |
| !drop | 79 |
| catJAMPARTY | 78 |
| PEEPEES | 78 |
| furdahcs | 76 |
| AINTNOWAY | 76 |
| WOW | 76 |
| PogOff | 75 |
| fl0mCheck | 71 |
| HONK | 71 |
| OSEE | 70 |
| PogU | 66 |
| NICECOCK | 66 |
| Ayo | 62 |
| Jammies | 61 |
| Grimothy | 61 |
| Jamgie | 60 |
| LETSFUCKINGSHIT | 59 |
| SALAMIhand | 59 |
| JAMETIME | 58 |
| SurefourHittingDaGriddy | 58 |
| Corn | 57 |
| Mouz | 57 |
| Stair | 55 |
| pepeJoke | 54 |
| monkaE | 52 |
| CLOSEGAMBA | 52 |
| plonk | 52 |
| catKISS | 51 |
| OhShit | 50 |
| Cooper | 47 |
| Meow | 47 |
| duckDisco | 46 |
| Susge | 46 |
| TriDance | 46 |
| birff | 45 |
| WHOLETHIMCOOK | 43 |
| YOURMOM | 43 |
| WhoAsked | 42 |
| Surely | 42 |
| widePantsGrab | 41 |
| peepoLick | 41 |
| HECOOKED | 40 |
| SpeedR | 39 |
| widepeepoJuiceSpin | 38 |
| FALLEN | 38 |
| peepoDemand | 38 |
| SoCute | 38 |
| KSCERATO | 37 |
| SpeedL | 37 |
| Based | 37 |
| noOMG | 37 |
| Skateparkge | 37 |
| KEKBye | 37 |
| Grim | 36 |
| arT | 35 |
| xdd | 35 |
| Imperial | 34 |
| SussyPls | 33 |
| peepoPonderingBeans | 33 |
| DIESOFPASTA | 32 |
| Hmm | 32 |
| FeelsOldMan | 31 |
| HYPERCLAP | 31 |
| THIGHS | 30 |
| angy | 30 |
| xd | 30 |
| WalterVibe | 30 |
| widepeepo | 28 |
| peepoFlower | 28 |
| bruuuuuuuuuuuuuuuuuuuuuuuuh | 28 |
| GiftTime | 27 |
| Weirdge | 27 |
| LetHimJoel | 27 |
| HornyLicense | 27 |
| peepoPooPooCheer | 26 |
| Papito | 26 |
| Peepo | 26 |
| COCKA | 26 |
| Movistar | 25 |
| soontm | 25 |
| BOOOO | 25 |
| NOWAYING | 25 |
| peepoBanana | 24 |
| MLADY0 | 24 |
| modfckyou | 24 |
| KEKWHAT | 24 |
| Greg | 24 |
| catRAVE | 24 |
| Niko | 23 |
| Thinking | 23 |
| ppHOP | 23 |
| fl0g | 22 |
| Saved | 22 |
| Okayge | 22 |
| Teddy | 22 |
| WECANT | 21 |
| sh1ro | 21 |
| MONSTER | 21 |
| NOOOOvanish | 21 |
| Smelly | 20 |
| HYPERVIBE | 20 |
| wideChicken | 20 |
| Joel | 20 |
| TASTY | 20 |
| WideBoris | 20 |
| Thinking2 | 19 |
| vp | 19 |
| WideSusge | 19 |
| DIESOFCRINGE | 19 |
| FridgeChamp | 19 |
| xdding | 19 |
| HYPERBOOMIES | 19 |
| CLEAN | 19 |
| WEZdodge | 19 |
| BLUBBERS | 19 |
| plink-182 | 19 |
| widevibee | 19 |
| MLADYge | 18 |
| FLASHBANG | 18 |
| SCAMMED | 18 |
| iAsked | 18 |
| awaree | 18 |
| Deadge | 18 |
| pepeDegen | 17 |
| MadgeChopper | 17 |
| vacCheck | 17 |
| SUSSY | 17 |
| PepoG | 17 |
| JIGGLE | 17 |
| wideSmadge | 16 |
| copiumGalaxy | 16 |
| beanCan | 16 |
| BASED | 16 |
| BADFALLEN | 16 |
| Shirley | 16 |
| Chatting | 16 |
| widepepOMEGAKEKHappyChampHands | 15 |
| AYAYAING | 15 |
| peepoLegs | 14 |
| widepeepoSit | 14 |
| peepoAds | 14 |
| Turtle | 14 |
| stfu | 14 |
| PROFILES | 14 |
| YEPSPUD | 14 |
| BUSSERS | 14 |
| SmH | 14 |
| chadChef | 13 |
| hmmMeeting | 13 |
| KISS | 13 |
| Jigglin | 13 |
| HELLAWICKED | 13 |
| HiMomFuckFl0m | 13 |
| WHOA | 13 |
| widefl0mwalk | 13 |
| SCHIZO | 13 |
| GoodTake | 12 |
| Shut | 12 |
| ScamTrain | 12 |
| SadgeGamble | 12 |
| fl0m250 | 12 |
| BLUBBERSWTF | 12 |
| WOOF | 12 |
| GGGONEXT | 12 |
| broccoli | 12 |
| SussyLetsGo | 12 |
| Cute | 12 |
| OG | 12 |
| Gaspge | 11 |
| Wankge | 11 |
| xddDespair | 11 |
| PepePolice | 11 |
| Brazil | 11 |
| STREAMER | 11 |
| HOOXI | 11 |
| peepoSitti | 11 |
| flowerr | 11 |
| SodaHittingDaGriddy | 11 |
| :3 | 10 |
| yepBanana | 10 |
| borpaASS | 10 |
| WideYump | 10 |
| Yikes | 10 |
| frenn | 10 |
| Nerdge | 10 |
| WHOMEGALUL | 10 |
| peepoSpain | 10 |
| mingDynastyPussyGotMeActinLike | 10 |
| UwU | 9 |
| WEEBSDETECTED | 9 |
| CUTECHAT | 9 |
| APEX | 9 |
| wideStare | 9 |
| wideCrungoSmile | 9 |
| Gimli | 9 |
| StareArrive | 9 |
| MonsterTime | 9 |
| WideFridge | 9 |
| trustme | 9 |
| COOKING | 9 |
| DogLookingSussyAndCute | 9 |
| StartedBlasting | 9 |
| nise | 9 |
| Canada | 8 |
| PepegaSmoke | 8 |
| gunAim | 8 |
| Comfi | 8 |
| VIPLounge | 8 |
| Scaredge | 8 |
| gustavo | 8 |
| DOYOUFEELTHEWEIGHTOFYOURSINSDOESITHURTDOESGODSJUDGEMENTFILLYOUWITHGUILTTORMENTTHEYRECOMINGTHEYRECOMI | 8 |
| parasocial | 8 |
| huggi | 8 |
| SAFFEE | 8 |
| impressive | 8 |
| WideBorpaSpin | 8 |
| peepoFingerguns | 8 |
| GOLIVERIGHTNOWMADGE | 7 |
| STRONGERS | 7 |
| YEPCHEZ | 7 |
| VeryWidest2 | 7 |
| RicardoFlick | 7 |
| HmmYes | 7 |
| HOMER | 7 |
| peepoSitBusiness | 7 |
| frijj | 7 |
| widepeepoHYPERDEMAND | 7 |
| xddkiss | 7 |
| Lurkge | 7 |
| Smadging | 7 |
| danseparty | 7 |
| Navi | 6 |
| 2Head | 6 |
| LUBBERS | 6 |
| MadgeBackhand | 6 |
| LocalOiler | 6 |
| pepeStepBroSpin | 6 |
| deadass | 6 |
| WICKEDSALAMI | 6 |
| Elote | 6 |
| WAITWAITWAIT | 6 |
| widehypeE | 6 |
| Outsiders | 6 |
| lookDown | 6 |
| BEGGING | 6 |
| LemmeThink | 6 |
| peepoHandshake | 6 |
| Binoculars | 6 |
| ONEBADDAY | 6 |
| NIP | 6 |
| Freakazoid | 5 |
| suprAYAYA | 5 |
| GROUPIUM | 5 |
| STORYTIME | 5 |
| AYAYAHair | 5 |
| fl0msChat | 5 |
| DogLookingHungryAndSnacking | 5 |
| peepoHandsUp | 5 |
| Crumpy | 5 |
| WICKEDBusiness | 5 |
| theNASavior | 5 |
| jamm | 5 |
| TeamMythic | 5 |
| peepoSleep | 5 |
| MYCAPTAIN | 5 |
| NAUR | 5 |
| VeryWidest1 | 5 |
| VeryWidest3 | 5 |
| Believers | 5 |
| Threat | 5 |
| PRIMERS | 5 |
| OILDETECTED | 5 |
| WindowsNoise | 5 |
| chadd | 5 |
| fl0mBellyRub | 5 |
| FrogeBonk | 5 |
| catsittingverycomfortablearoundacampfirewithitsfriends | 5 |
| SALUTEES | 5 |
| peepoVanish | 5 |
| peepoBaiter | 5 |
| Chadge | 5 |
| letcook | 5 |
| Faze | 5 |
| Feeny | 4 |
| caveBob | 4 |
| WICKEDglasses | 4 |
| peepoFart | 4 |
| Fl0mNom | 4 |
| WIDEGIGADONK | 4 |
| GroupWankge | 4 |
| Panik | 4 |
| PLEBS | 4 |
| PogOffMate | 4 |
| BLABBERING | 4 |
| noonecares | 4 |
| Corpa | 4 |
| SPRAYS | 4 |
| PepeDumb | 4 |
| OuttaPocket | 4 |
| FeelsIgnoredMan | 4 |
| monkaPILOT | 4 |
| HmmYea | 4 |
| RAGEY | 4 |
| peepoLost | 4 |
| pugSit | 4 |
| SitCouncil | 4 |
| widepeepoSwing | 3 |
| DankL | 3 |
| PepegaNade | 3 |
| MODDING | 3 |
| peepoEyes | 3 |
| HALLOW | 3 |
| xdd666 | 3 |
| MutedIdiot | 3 |
| Doubters | 3 |
| Doubter | 3 |
| Blokes | 3 |
| FER | 3 |
| fouge | 3 |
| peepoBoxAustralia | 3 |
| BongTime | 3 |
| Spicy | 3 |
| GotTrolled | 3 |
| pepeSweat | 3 |
| peepoDarknight | 3 |
| blyatPog | 3 |
| peepoPopcorn | 3 |
| widepeepoShake | 3 |
| GotCaughtTrolling | 3 |
| VeryPog | 3 |
| Waiting | 3 |
| wideFl0m | 3 |
| GIGASLOTH | 3 |
| widepeepoGlad | 3 |
| :d | 3 |
| WeebsOut | 2 |
| COPIUMOD | 2 |
| WithWine | 2 |
| monkaTOS | 2 |
| PepegaChat | 2 |
| Boolin | 2 |
| Streaming | 2 |
| downBadge | 2 |
| widepeepoTalk | 2 |
| ApuPasta | 2 |
| CUMDETECTED | 2 |
| peepoEyeroll | 2 |
| TitsAMe | 2 |
| pogKin | 2 |
| THEVOICES | 2 |
| Doglookinghappyandswinging | 2 |
| Pissing | 2 |
| IRS | 2 |
| Barking | 2 |
| LookingRespectfully | 2 |
| LookingDisrespectfully | 2 |
| 380Gang | 2 |
| vamos | 2 |
| GDAY | 2 |
| DARCHECK | 2 |
| OBLIVIOUS | 2 |
| SalsaPls | 2 |
| OhMyy | 2 |
| peepoSitPilot | 2 |
| ElNoSabe | 2 |
| CHICKEN | 2 |
| FridgeOculars | 2 |
| FridgeBusiness | 2 |
| SnowTime | 2 |
| wideSnowTime | 2 |
| peepoPonderingEternity | 2 |
| RightThere | 2 |
| pepeStepBro | 2 |
| PepegaCredit | 2 |
| stopbeingMean | 2 |
| furios | 2 |
| BOOBEST | 2 |
| DidYouJustSlapMyAss | 2 |
| OneGuy | 2 |
| ReactTime | 2 |
| tuckk | 2 |
| fl0mReadingChat | 2 |
| aphrodies | 2 |
| Binoculous | 2 |
| Banana | 2 |
| Sharkge | 1 |
| PepeJokent | 1 |
| DiscoTime | 1 |
| pepegaFlash | 1 |
| bananaTime | 1 |
| TouchGrass | 1 |
| ppJedi | 1 |
| SpudSnap | 1 |
| donkstat | 1 |
| YEPCoffee | 1 |
| pepepanic | 1 |
| Concerned | 1 |
| oSussy | 1 |
| peepoBANNED | 1 |
| COGGERS | 1 |
| YOINK | 1 |
| NAURYOUCANT | 1 |
| kok | 1 |
| dan | 1 |
| UNLUCKY | 1 |
| baseg | 1 |
| Gose | 1 |
| succ | 1 |
| UWU | 1 |
| Believer | 1 |
| SCAMBA | 1 |
| WidelyBased | 1 |
| BRIISH | 1 |
| peepoBrazil | 1 |
| VIPLocked | 1 |
| INTEL | 1 |
| peepoAustralia | 1 |
| peepoFrench | 1 |
| Frenchge | 1 |
| veryAussie | 1 |
| WEASKED | 1 |
| g2esports | 1 |
| BONK | 1 |
| SMOOCH | 1 |
| WhatIsThisGameAbout | 1 |
| peepoMonsterSpin | 1 |
| StickBug | 1 |
| ICANTBUSINESS | 1 |
| CanHeRetire | 1 |
| waltuh | 1 |
| catRose | 1 |
| MadgeHyperS | 1 |
| Vitality | 1 |
| XdAngel | 1 |
| WhyAreYouRunning | 1 |
| ICARE | 1 |
| yuck | 1 |
| YEKINDAR | 1 |
| UAV | 1 |
| WAAA | 1 |
| pornhub | 1 |
| 4Play | 1 |
| BusinessTalk | 1 |
| unPOGGERS | 1 |
| bongoTap | 1 |
| pepeReady | 1 |
| ULTIMATERATIO | 1 |
| Pogey | 1 |
| jametime | 1 |
| GLOCKS | 1 |
| F5 | 1 |
| CopiumMask | 0 |
| borpaPeriodt | 0 |
| BLAMEF | 0 |
| megaZ | 0 |
| FENOM | 0 |
| VeryFunny | 0 |
| SponsoredStream | 0 |
| ContentCheck | 0 |
| submode | 0 |
| BACKTOTHELAB | 0 |
| CatNum | 0 |
| honse | 0 |
| peepoDuck | 0 |
| Plotge | 0 |
| definitelynotaddicted | 0 |
| ALEKSIB | 0 |
| HAMPUS | 0 |
| RAIN | 0 |
| peepoChamber | 0 |
| Nuts | 0 |
| peepoFuria | 0 |
| peepoRoo | 0 |
| Australige | 0 |
| ppSurf | 0 |
| peepoSurf | 0 |
| wideLiquid | 0 |
| Soundproofbox | 0 |
| ViolinTime | 0 |
| HotTakeIncoming | 0 |
| PepegaPolice | 0 |
| MyHonestReaction | 0 |
| PepegiChef | 0 |
| WASTED | 0 |
| SHUSHERS | 0 |
| F5ge | 0 |
| FeelsBrokenMan | 0 |
| FeelsBritishMan | 0 |
| wack | 0 |
| Chiken | 0 |
| patsi | 0 |
| peepoSpirit | 0 |
| peepoMonster | 0 |
| SEXO | 0 |
| DolphinHEHE | 0 |
| rickRoll | 0 |
| kissyy | 0 |
| LISSEN | 0 |
| CHOCOLATES | 0 |
| FORTNITE | 0 |
| peepoTeddyHug | 0 |
| pepeDHaw | 0 |
| POOTERS | 0 |
| EXPLAINING | 0 |
| JewishVibe | 0 |
| Toot | 0 |
| WackyWavingInflatableArmFlailingTubeMan | 0 |
| AGANEIguess | 0 |
| peepoTea | 0 |
| aHAHA | 0 |
| askers | 0 |
| Denting | 0 |
| WEEWOO | 0 |
| essaying | 0 |
| WickedCat | 0 |
| firework3 | 0 |
| panicc | 0 |
| SuperSaiyanBlue | 0 |
| Bussin | 0 |
| forsenWC | 0 |
| SynthTime | 0 |
| BOOMBA | 0 |
| lookingR | 0 |
| Schoolge | 0 |
| sezU | 0 |
| LETSGAUR | 0 |
| Stove | 0 |
| ALLERGIES | 0 |
| Grayhound | 0 |
| BALDFreak | 0 |
| Coopeepo | 0 |
| Ratge | 0 |
| FeelsQueueMan | 0 |
| Joeling | 0 |
| Drake | 0 |
| Momentge | 0 |
| fl0mFARMING | 0 |
| Emote | Count |
|---|---|
| LETSGO | 2235 |
| 1TAP | 1937 |
| FUCKFL0M | 1007 |
| Doccy | 836 |
| OOOO | 562 |
| KEKPOINT | 515 |
| NODDERS | 508 |
| EZ | 495 |
| NA | 438 |
| Clap | 410 |
| Prayge | 195 |
| Kissahomie | 192 |
| HYPERGAMBLE | 185 |
| modCheck | 175 |
| MLADY | 174 |
| NOOO | 171 |
| PepeLaughing | 170 |
| PepeMoney | 152 |
| Copium | 145 |
| NiceCock | 140 |
| peepoRiot | 138 |
| MmmHmm | 129 |
| NOPERS | 118 |
| Aware | 111 |
| fl0mSlam | 110 |
| monkaS | 107 |
| peepoGiggles | 106 |
| peepoShy | 103 |
| POGGERS | 89 |
| monkaSTEER | 87 |
| Danse | 80 |
| peepoHuggers | 79 |
| ICANT | 77 |
| CHEATING | 74 |
| WOOOOOOOOOOOOOOOO | 72 |
| EU | 70 |
| MODS | 67 |
| peepoIT | 65 |
| BOOMIES | 63 |
| LULW | 63 |
| Bedge | 57 |
| Clueless | 52 |
| payOUT | 51 |
| Madgeclap | 50 |
| PepeHands | 50 |
| fl0mDumper | 49 |
| ratJAM | 46 |
| ppOverheat | 45 |
| SHEESH | 43 |
| runSadCat | 43 |
| peepoLeaveFinger | 42 |
| borpaSpin | 39 |
| BoolinJAM | 37 |
| KEKWiggle | 36 |
| fl0mLELELE | 35 |
| ANGIES | 33 |
| Actually | 32 |
| monkaGIGA | 31 |
| PogTasty | 31 |
| PEPEDS | 31 |
| DonoWall | 31 |
| BLELELE | 31 |
| HYPERNODDERS | 30 |
| 5Gifted | 29 |
| gachiBASS | 27 |
| SHRUGGERS | 27 |
| doggoArrive | 27 |
| pepeMeltdown | 26 |
| Lickahomie | 25 |
| FEelsBadMan | 24 |
| peepoHappy | 23 |
| PepeSpit | 21 |
| peepoTalk | 21 |
| PeepoJuice | 21 |
| BOOBA | 20 |
| CrungoSmile | 19 |
| Sussy | 19 |
| KEKKool | 18 |
| OFFLINECHAT | 17 |
| POGPLANT | 17 |
| KEKLEO | 16 |
| DONUT | 15 |
| DuckDance | 15 |
| PeepoCheer | 15 |
| fl0mTIDDY | 14 |
| FeelsLateMan | 14 |
| gachiHYPER | 14 |
| MadgeLate | 14 |
| MOOOO | 14 |
| peepoClap | 14 |
| peepoFAT | 13 |
| sadgeBusinessTime | 13 |
| PeepoRunCry | 13 |
| DinkDonk | 13 |
| Modd | 13 |
| peepoBox | 11 |
| Gambage | 11 |
| peepoS | 11 |
| POGSLIDE | 10 |
| NoThanks | 10 |
| madTYPER | 9 |
| peepoHigh | 9 |
| pepeClap | 9 |
| fl0mJam | 8 |
| OneOfUs | 8 |
| eligeFlash | 8 |
| TRUEING | 8 |
| vibePls | 8 |
| PepegaAim | 8 |
| Rainge | 8 |
| BLANKIES | 8 |
| BIGACE | 7 |
| fl0mApproved | 7 |
| peepoEvil | 7 |
| peepoChat | 7 |
| fl0mSHOOK | 6 |
| fl0mWalk | 6 |
| HACKERMANS | 6 |
| peepoSprint | 6 |
| peepoPooPoo | 6 |
| JojoBooster | 5 |
| LETSGOMYTHIC | 5 |
| peepoDJ | 5 |
| PeepoBusiness | 5 |
| MMMMarrivethenOOOO | 5 |
| CrungoSpin | 5 |
| pepeLook | 5 |
| peepoCoffeeShake | 5 |
| PepegaShower | 5 |
| OOOOBANG | 4 |
| CrispCleanLock | 4 |
| Brisket | 4 |
| OMEGALULiguess | 4 |
| PeepoGoose | 3 |
| peepoWatchFl0m | 3 |
| FEMLY | 3 |
| RADICAL | 3 |
| peepoHiddenGiggles | 3 |
| confusedCat | 3 |
| crungoSTARE | 3 |
| fl0mSmorting | 2 |
| gengarDumper | 2 |
| borpaBased | 2 |
| BIGGAY | 2 |
| BIGLESBIAN | 2 |
| FeelsLagMan | 2 |
| OMEGAWHEELCHAIR | 2 |
| Peach | 2 |
| blobDance | 2 |
| FARAWAYBIGGAY | 2 |
| fl0mSpy | 1 |
| fl0mBOOBA | 1 |
| fl0mBlind | 1 |
| fl0mBelievers | 1 |
| PETTHEFL0M | 1 |
| HyperDumper | 1 |
| peepoRoll | 1 |
| CrungoJAM | 1 |
| KKrikey | 1 |
| fl0mFlash | 1 |
| LetMeIn | 1 |
| KirbyDance | 1 |
| ItalianHands | 1 |
| BIGBI | 1 |
| Latege | 1 |
| PepegaReading | 1 |
| SquirtleJam | 1 |
| BIGPAN | 1 |
| BIGENBY | 1 |
| BIGGENDERFLUID | 1 |
| fl0mBday | 0 |
| fl0mSus | 0 |
| fl0mWicked | 0 |
| fl0mSit | 0 |
| fl0mDoubters | 0 |
| NAHopium | 0 |
| NACopium | 0 |
| PepegaChair | 0 |
| Halloweenie | 0 |
| coxBAD | 0 |
| Emote | Count |
|---|---|
| KEKW | 5600 |
| DICKS | 807 |
| Pog | 576 |
| Sadge | 479 |
| PauseFish | 408 |
| YEP | 390 |
| KEKWait | 270 |
| OMEGALUL | 215 |
| monkaW | 168 |
| smileW | 165 |
| 5Head | 138 |
| peepoPat | 137 |
| WTFF | 92 |
| POGGIES | 83 |
| WICKED | 82 |
| widepeepoHappy | 75 |
| Kapp | 72 |
| WeirdEyes | 66 |
| AYAYA | 64 |
| monkaHmm | 52 |
| paapoWeird | 51 |
| BUTTS | 50 |
| VAGINAS | 47 |
| peepoHug | 46 |
| Bruh | 38 |
| 3Head | 28 |
| peepoAngy | 21 |
| Pepega | 21 |
| HandsUp | 19 |
| peepoW | 15 |
| forsenCD | 13 |
| Hopium | 13 |
| FeelsOkayMan | 12 |
| peepoSad | 12 |
| BOOMER | 12 |
| DIDSOMEONESAY5GIFTED | 12 |
| DIDSOMEONESAYCOCK | 11 |
| Wokege | 11 |
| widepeepoSad | 7 |
| peepoFoil | 7 |
| peepoCool | 7 |
| fl0mBooty | 6 |
| peepoChrist | 6 |
| pepeSus | 6 |
| Crungo | 6 |
| Peep | 5 |
| peepoIQ | 5 |
| peepoasaurusRex | 2 |
| Mardge | 1 |
| Emote | Count |
|---|---|
| | 739 |
| | 153 |
| | 115 |
| | 104 |
| | 77 |
| | 65 |
| | 60 |
| | 59 |
| | 58 |
| | 57 |
| | 53 |
| | 52 |
| | 46 |
| | 42 |
| | 42 |
| | 40 |
| | 39 |
| | 35 |
| | 32 |
| | 25 |
| fl0mEZ | 23 |
| | 23 |
| | 20 |
| fl0mLUL | 20 |
| | 19 |
| | 18 |
| | 18 |
| | 18 |
| | 17 |
| | 17 |
| | 16 |
| | 14 |
| | 14 |
| | 13 |
| | 12 |
| | 12 |
| | 12 |
| | 12 |
| | 10 |
| | 7 |
| | 6 |
| | 5 |
| | 5 |
| | 5 |
| | 4 |
| | 3 |
| fl0mTOS | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 0 |
| | 0 |
| | 0 |
Commands
| # | Command | Count |
|---|---|---|
| 1 | !1deag | 1942 |
| 2 | !match | 412 |
| 3 | !cs2 | 410 |
| 4 | !silvercast | 291 |
| 5 | !coach | 286 |
| 6 | !drops | 199 |
| 7 | !bracket | 186 |
| 8 | !CS2 | 152 |
| 9 | !maps | 135 |
| 10 | !dallas | 129 |
Copypastas
| # | Text | Count |
|---|---|---|
| 1 | Doccy spam Doccy this Doccy doccy Doccy to Doccy annoy Doccy doccy Doccy | 88 |
| 2 | Team Fl0m just hasnt looked the same since the first Silver Cast. I mean, why would they ever trade their star entry frags flowerspls and paapoweird, the #1 Silver IGL WookiePotamus, the people's favorite awper Huddlesworth and the excellent support player AFugy. After all the hard times and 2-0 winstreak i just cant believe Erik "fl0m" Flom (CEO of Team Fl0m) would ever trade his elite roster even after winning the first ever Silver Major | 47 |
| 3 | OSEE BEEN REAL QUIET SINCE JJSTROMBONE STARTED PLAYIN LETSGO | 46 |
| 4 | fl0mPls fl0mPls fl0mPls | 31 |
| 5 | KEKW KEKW KEKW | 28 |
| 6 | wideduckass DICKS wideduckass DICKS wideduckass DICKS wideduckass DICKS wideduckass DICKS wideduckass DICKS | 25 |
| 7 | IAMTHEONEDONTWEIGHATONDONTNEEDAGUNTOGETRESPECTUPONTHESTREETUNDERTHESUNTHEBASTARDSONWILLPOPTHEGLOCKTOFEEDHIMSELFANDFAMILY WOOOOOOOOOOOOOOOO SHEESH | 21 |
| 8 | ๐ฆ ๐ฃ GET IT TWISTED ๐ช , GAMBLE โ . PLEASE START GAMBLING ๐ . GAMBLING IS AN INVESTMENT ๐ฐ AND AN INVESTMENT ONLY ๐ . YOU WILL PROFIT ๐ฐ , YOU WILL WIN โ ๏ธ. YOU WILL DO ALL OF THAT ๐ฏ , YOU UNDERSTAND โ ๏ธ YOU WILL BECOME A BILLIONAIRE ๐ต ๐ AND REBUILD YOUR FUCKING LIFE ๐คฏ | 21 |
| 9 | <3 fl0mPls see yall tomorrow | 20 |
| 10 | CANT STOP THE FLOP | 17 |