110475
Total messages
75181
Unique messages
31.9%
Duplicates
7.8%
Bot messages
Top Chatters
| # | Username | Messages |
|---|---|---|
| 1 | GloryD | 1279 |
| 2 | Puddin_Wing | 1241 |
| 3 | k2GLHF | 995 |
| 4 | poptarte77 | 943 |
| 5 | cloutburstgg | 850 |
| 6 | Doccy | 833 |
| 7 | LucidR9 | 824 |
| 8 | wesinat0r | 750 |
| 9 | noribear | 723 |
| 10 | yourducky | 720 |
| 11 | Chezpuf | 667 |
| 12 | LowRatedHighlander | 626 |
| 13 | TacticalSanta | 597 |
| 14 | sphaxa | 588 |
| 15 | YanEM | 561 |
| 16 | Crypt135 | 546 |
| 17 | eskimo0411 | 544 |
| 18 | Speedrulez | 522 |
| 19 | altaekko | 505 |
| 20 | splitzkee_ | 500 |
Emotes
| Emote | Count |
|---|---|
| ppConga | 1273 |
| RIPBOZO | 1068 |
| flom | 678 |
| GG | 514 |
| HUH | 488 |
| PEEPEES | 465 |
| wideduckass | 379 |
| AAAA | 358 |
| NT | 342 |
| pepeFlower | 298 |
| Fire | 266 |
| bork | 237 |
| CockInspection | 234 |
| o7 | 221 |
| WHAT | 214 |
| GAMBA | 213 |
| LETSAGO | 205 |
| classic | 199 |
| KEKL | 185 |
| AYAYAING | 156 |
| Madge | 154 |
| hello | 154 |
| Smoge | 153 |
| OK | 150 |
| catJAM | 147 |
| Flom | 143 |
| Cooper | 138 |
| PANIC | 138 |
| chairPls | 133 |
| hmm | 133 |
| LICKA | 130 |
| Chate | 129 |
| yourducky | 123 |
| fl0mHop | 120 |
| JIGGLE | 119 |
| NICECOCK | 116 |
| GIGACHAD | 113 |
| peepoGiggles | 112 |
| HmmNotes | 110 |
| peepoPonderingBeans | 110 |
| Adge | 107 |
| Heyge | 106 |
| DEEZNUTS | 100 |
| OMEGALOOL | 98 |
| NOTED | 98 |
| Looking | 97 |
| LETSFUCKINGSHIT | 93 |
| DESKCHAN | 93 |
| peepoSitHey | 90 |
| OG | 87 |
| Smadge | 87 |
| furdahcs | 83 |
| PogU | 82 |
| widePantsGrab | 81 |
| Greg | 81 |
| SALAMIhand | 78 |
| Based | 77 |
| Despairge | 75 |
| monkaE | 75 |
| OhShit | 74 |
| plink | 73 |
| TeamMythic | 71 |
| FRICK | 67 |
| AINTNOWAY | 64 |
| Stair | 63 |
| Weirdgo | 62 |
| SNIFFA | 60 |
| wideVIBE | 59 |
| aphrodies | 58 |
| fl0mCheck | 56 |
| Hmm | 55 |
| widehypeE | 54 |
| Jamgie | 54 |
| SpeedL | 52 |
| Ayo | 52 |
| BIG | 51 |
| Col | 49 |
| fouge | 47 |
| peepoFlower | 47 |
| WideRaveTime | 47 |
| beanCan | 46 |
| Jigglin | 46 |
| WOW | 46 |
| COCKA | 46 |
| frfr | 46 |
| Niko | 45 |
| catKISS | 44 |
| Cute | 44 |
| Joel | 43 |
| PogOff | 39 |
| Jammies | 38 |
| LETHIMCOOK | 38 |
| plonk | 38 |
| FridgeChamp | 37 |
| STREAMER | 37 |
| Corn | 37 |
| GAMBAADDICT | 37 |
| Brazil | 36 |
| peepoPooPooCheer | 36 |
| xd | 36 |
| widepeepo | 35 |
| widefl0mwalk | 35 |
| Feeny | 35 |
| Cheergi | 34 |
| WhoAsked | 34 |
| Shirley | 34 |
| birff | 34 |
| peepoSit | 33 |
| duckDisco | 32 |
| HONK | 32 |
| HOOXI | 32 |
| SpeedR | 31 |
| pepeJoke | 31 |
| catJAMPARTY | 31 |
| Grim | 31 |
| Freakazoid | 30 |
| HYPERCLAP | 30 |
| MONSTER | 30 |
| Weirdge | 30 |
| Susge | 30 |
| Streaming | 29 |
| SurefourHittingDaGriddy | 29 |
| awaree | 29 |
| peepoDemand | 28 |
| peepoBanana | 27 |
| FLASHBANG | 27 |
| vp | 27 |
| letcook | 27 |
| xdd | 26 |
| fl0g | 25 |
| wideStare | 25 |
| xdding | 25 |
| stfu | 25 |
| peepoLick | 25 |
| CLEAN | 24 |
| DIESOFPASTA | 23 |
| noOMG | 23 |
| YEPSPUD | 23 |
| Meow | 23 |
| Grimothy | 23 |
| Shut | 22 |
| APEX | 22 |
| RaveTime | 22 |
| NOWAYING | 22 |
| GoodTake | 21 |
| ppHOP | 21 |
| wideSmadge | 20 |
| WideSusge | 20 |
| kok | 20 |
| PROFILES | 20 |
| Peepo | 20 |
| Faze | 20 |
| FeelsOldMan | 19 |
| MLADYge | 19 |
| danseparty | 19 |
| MadgeChopper | 18 |
| MLADY0 | 18 |
| hmmMeeting | 18 |
| WEZdodge | 18 |
| impressive | 18 |
| KEKBye | 18 |
| WideBoris | 18 |
| CLOSEGAMBA | 18 |
| NIP | 17 |
| MadgeBackhand | 17 |
| peepoAds | 17 |
| succ | 17 |
| huggi | 17 |
| widepeepoSwing | 16 |
| JAMETIME | 16 |
| Saved | 16 |
| BUSSERS | 16 |
| frenn | 16 |
| BLUBBERS | 16 |
| SoCute | 16 |
| BASED | 15 |
| yepBanana | 15 |
| LUBBERS | 15 |
| WideYump | 15 |
| YEPCHEZ | 15 |
| MODDING | 15 |
| Vitality | 15 |
| Skateparkge | 15 |
| peepoSitti | 15 |
| KISS | 14 |
| gunAim | 14 |
| widepeepoJuiceSpin | 14 |
| Navi | 14 |
| NOOOOvanish | 14 |
| Surely | 14 |
| peepoLegs | 13 |
| SussyPls | 13 |
| WOOF | 13 |
| Thinking | 12 |
| PepegaNade | 12 |
| Gaspge | 12 |
| chadChef | 12 |
| theNASavior | 12 |
| MutedIdiot | 12 |
| HELLAWICKED | 12 |
| HiMomFuckFl0m | 12 |
| peepoHandshake | 12 |
| SCAMMED | 11 |
| pepeDegen | 11 |
| Wankge | 11 |
| CADIAN | 11 |
| peepoSleep | 11 |
| pepepanic | 11 |
| gustavo | 11 |
| PLEBS | 11 |
| THIGHS | 11 |
| Canada | 11 |
| TASTY | 11 |
| SALUTEES | 11 |
| Chatting | 11 |
| COPIUMOD | 10 |
| fl0m250 | 10 |
| NAUR | 10 |
| GGGONEXT | 10 |
| StareArrive | 10 |
| catRAVE | 10 |
| widepeepoHYPERDEMAND | 10 |
| Nerdge | 10 |
| Deadge | 10 |
| WHOLETHIMCOOK | 10 |
| widepeepoGlad | 10 |
| :d | 10 |
| Furia | 9 |
| Thinking2 | 9 |
| 2Head | 9 |
| caveBob | 9 |
| STRONGERS | 9 |
| DIESOFCRINGE | 9 |
| deadass | 9 |
| modfckyou | 9 |
| HmmYes | 9 |
| Corpa | 9 |
| FridgeBusiness | 9 |
| BOOOO | 9 |
| catsittingverycomfortablearoundacampfirewithitsfriends | 9 |
| Okayge | 9 |
| wideFl0m | 9 |
| DankL | 8 |
| soontm | 8 |
| tweenygamba | 8 |
| CUTECHAT | 8 |
| Boolin | 8 |
| BLUBBERSWTF | 8 |
| MYCAPTAIN | 8 |
| GroupWankge | 8 |
| SCAMBA | 8 |
| HYPERBOOMIES | 8 |
| wack | 8 |
| SEXO | 8 |
| WindowsNoise | 8 |
| SussyLetsGo | 8 |
| angy | 8 |
| widepepOMEGAKEKHappyChampHands | 7 |
| GOLIVERIGHTNOWMADGE | 7 |
| WithWine | 7 |
| STORYTIME | 7 |
| WEEBSDETECTED | 7 |
| Crumpy | 7 |
| peepoEyes | 7 |
| Smelly | 7 |
| CUMDETECTED | 7 |
| parasocial | 7 |
| Blokes | 7 |
| MyHonestReaction | 7 |
| CHICKEN | 7 |
| KEKWHAT | 7 |
| GotCaughtTrolling | 7 |
| ReactTime | 7 |
| YOURMOM | 7 |
| peepoFingerguns | 7 |
| DogLookingHungryAndSnacking | 6 |
| Fl0mNom | 6 |
| UwU | 6 |
| xddDespair | 6 |
| jamm | 6 |
| BLAMEF | 6 |
| SpudSnap | 6 |
| Scaredge | 6 |
| LocalOiler | 6 |
| Panik | 6 |
| Threat | 6 |
| DARCHECK | 6 |
| BONK | 6 |
| catRose | 6 |
| Lurkge | 6 |
| aHAHA | 6 |
| RAGEY | 6 |
| WEEWOO | 6 |
| PepoG | 6 |
| tuckk | 6 |
| panicc | 6 |
| SadgeGamble | 5 |
| AYAYAHair | 5 |
| WICKEDBusiness | 5 |
| Comfi | 5 |
| iAsked | 5 |
| Believer | 5 |
| SPRAYS | 5 |
| FridgeOculars | 5 |
| SnowTime | 5 |
| chadd | 5 |
| COOKING | 5 |
| DogLookingSussyAndCute | 5 |
| stopbeingMean | 5 |
| Smadging | 5 |
| WHOA | 5 |
| peepoLost | 5 |
| ULTIMATERATIO | 5 |
| pepegaFlash | 4 |
| bananaTime | 4 |
| peepoHandsUp | 4 |
| copiumGalaxy | 4 |
| vacCheck | 4 |
| submode | 4 |
| VeryWidest1 | 4 |
| VeryWidest2 | 4 |
| VeryWidest3 | 4 |
| DOYOUFEELTHEWEIGHTOFYOURSINSDOESITHURTDOESGODSJUDGEMENTFILLYOUWITHGUILTTORMENTTHEYRECOMINGTHEYRECOMI | 4 |
| CatNum | 4 |
| honse | 4 |
| WECANT | 4 |
| wideChicken | 4 |
| peepoFrench | 4 |
| Gimli | 4 |
| g2esports | 4 |
| Chiken | 4 |
| peepoDarknight | 4 |
| trustme | 4 |
| Outsiders | 4 |
| monkaPILOT | 4 |
| broccoli | 4 |
| HmmYea | 4 |
| Yikes | 4 |
| DidYouJustSlapMyAss | 4 |
| peepoBaiter | 4 |
| StartedBlasting | 4 |
| Chadge | 4 |
| Imperial | 4 |
| GROUPIUM | 3 |
| ppJedi | 3 |
| borpaASS | 3 |
| YEPCoffee | 3 |
| WICKEDSALAMI | 3 |
| xdd666 | 3 |
| Believers | 3 |
| Doubters | 3 |
| wideCrungoSmile | 3 |
| WidelyBased | 3 |
| peepoBoxAustralia | 3 |
| PRIMERS | 3 |
| SHUSHERS | 3 |
| OILDETECTED | 3 |
| wideSnowTime | 3 |
| POOTERS | 3 |
| pepeStepBro | 3 |
| WideBorpaSpin | 3 |
| Waiting | 3 |
| pepeReady | 3 |
| fl0mReadingChat | 3 |
| !drop | 3 |
| :3 | 2 |
| Mouz | 2 |
| suprAYAYA | 2 |
| WICKEDglasses | 2 |
| PepegaSmoke | 2 |
| widepeepoSit | 2 |
| TouchGrass | 2 |
| megaZ | 2 |
| Turtle | 2 |
| pepeStepBroSpin | 2 |
| downBadge | 2 |
| TitsAMe | 2 |
| pogKin | 2 |
| dan | 2 |
| UNLUCKY | 2 |
| baseg | 2 |
| Doglookinghappyandswinging | 2 |
| IRS | 2 |
| BLABBERING | 2 |
| GDAY | 2 |
| GiftTime | 2 |
| BongTime | 2 |
| Spicy | 2 |
| sh1ro | 2 |
| pepeSweat | 2 |
| OuttaPocket | 2 |
| lookDown | 2 |
| peepoSitBusiness | 2 |
| kissyy | 2 |
| XdAngel | 2 |
| peepoPopcorn | 2 |
| EXPLAINING | 2 |
| FrogeBonk | 2 |
| OSEE | 2 |
| BusinessTalk | 2 |
| bongoTap | 2 |
| furios | 2 |
| Binoculars | 2 |
| WickedCat | 2 |
| OneGuy | 2 |
| SitCouncil | 2 |
| Binoculous | 2 |
| GIGASLOTH | 2 |
| SCHIZO | 2 |
| jametime | 2 |
| Banana | 2 |
| WeebsOut | 1 |
| Sharkge | 1 |
| PepeJokent | 1 |
| ScamTrain | 1 |
| peepoFart | 1 |
| monkaTOS | 1 |
| PepegaChat | 1 |
| WIDEGIGADONK | 1 |
| Concerned | 1 |
| widepeepoTalk | 1 |
| Elote | 1 |
| VeryFunny | 1 |
| COGGERS | 1 |
| WAITWAITWAIT | 1 |
| RicardoFlick | 1 |
| UWU | 1 |
| peepoDuck | 1 |
| Pissing | 1 |
| Barking | 1 |
| LookingRespectfully | 1 |
| LookingDisrespectfully | 1 |
| 380Gang | 1 |
| BRIISH | 1 |
| FALLEN | 1 |
| FER | 1 |
| peepoRoo | 1 |
| peepoSurf | 1 |
| Soundproofbox | 1 |
| noonecares | 1 |
| OhMyy | 1 |
| ElNoSabe | 1 |
| FeelsBritishMan | 1 |
| SMOOCH | 1 |
| patsi | 1 |
| WhatIsThisGameAbout | 1 |
| GotTrolled | 1 |
| MonsterTime | 1 |
| frijj | 1 |
| MadgeHyperS | 1 |
| LemmeThink | 1 |
| WhyAreYouRunning | 1 |
| ICARE | 1 |
| pepeDHaw | 1 |
| fl0mBellyRub | 1 |
| WackyWavingInflatableArmFlailingTubeMan | 1 |
| UAV | 1 |
| xddkiss | 1 |
| WAAA | 1 |
| 4Play | 1 |
| SUSSY | 1 |
| VeryPog | 1 |
| BOOBEST | 1 |
| nise | 1 |
| WHOMEGALUL | 1 |
| Pogey | 1 |
| GLOCKS | 1 |
| BOOMBA | 1 |
| lookingR | 1 |
| Drake | 1 |
| F5 | 1 |
| CopiumMask | 0 |
| DiscoTime | 0 |
| fl0msChat | 0 |
| Papito | 0 |
| borpaPeriodt | 0 |
| donkstat | 0 |
| VIPLounge | 0 |
| oSussy | 0 |
| FENOM | 0 |
| ApuPasta | 0 |
| HALLOW | 0 |
| peepoBANNED | 0 |
| PepePolice | 0 |
| peepoEyeroll | 0 |
| SponsoredStream | 0 |
| YOINK | 0 |
| NAURYOUCANT | 0 |
| ContentCheck | 0 |
| BACKTOTHELAB | 0 |
| Gose | 0 |
| THEVOICES | 0 |
| Doubter | 0 |
| Plotge | 0 |
| PogOffMate | 0 |
| definitelynotaddicted | 0 |
| ALEKSIB | 0 |
| HAMPUS | 0 |
| BADFALLEN | 0 |
| RAIN | 0 |
| peepoBrazil | 0 |
| HYPERVIBE | 0 |
| vamos | 0 |
| VIPLocked | 0 |
| peepoChamber | 0 |
| Nuts | 0 |
| peepoFuria | 0 |
| INTEL | 0 |
| Australige | 0 |
| peepoAustralia | 0 |
| Frenchge | 0 |
| veryAussie | 0 |
| ppSurf | 0 |
| wideLiquid | 0 |
| ViolinTime | 0 |
| HotTakeIncoming | 0 |
| WEASKED | 0 |
| OBLIVIOUS | 0 |
| SalsaPls | 0 |
| PepegaPolice | 0 |
| PepegiChef | 0 |
| WASTED | 0 |
| F5ge | 0 |
| peepoSitPilot | 0 |
| FeelsBrokenMan | 0 |
| PepeDumb | 0 |
| peepoSpirit | 0 |
| WideFridge | 0 |
| peepoMonster | 0 |
| peepoMonsterSpin | 0 |
| HOMER | 0 |
| SAFFEE | 0 |
| KSCERATO | 0 |
| arT | 0 |
| FeelsIgnoredMan | 0 |
| StickBug | 0 |
| ICANTBUSINESS | 0 |
| DolphinHEHE | 0 |
| blyatPog | 0 |
| CanHeRetire | 0 |
| BEGGING | 0 |
| rickRoll | 0 |
| waltuh | 0 |
| LISSEN | 0 |
| CHOCOLATES | 0 |
| FORTNITE | 0 |
| peepoTeddyHug | 0 |
| widepeepoShake | 0 |
| yuck | 0 |
| JewishVibe | 0 |
| Toot | 0 |
| YEKINDAR | 0 |
| AGANEIguess | 0 |
| peepoTea | 0 |
| peepoPonderingEternity | 0 |
| pornhub | 0 |
| askers | 0 |
| Denting | 0 |
| RightThere | 0 |
| unPOGGERS | 0 |
| PepegaCredit | 0 |
| peepoVanish | 0 |
| essaying | 0 |
| pugSit | 0 |
| firework3 | 0 |
| SmH | 0 |
| flowerr | 0 |
| SodaHittingDaGriddy | 0 |
| wideKEKVibe | 0 |
| Movistar | 0 |
| bruuuuuuuuuuuuuuuuuuuuuuuuh | 0 |
| LetHimJoel | 0 |
| WalterVibe | 0 |
| plink-182 | 0 |
| TriDance | 0 |
| widevibee | 0 |
| Teddy | 0 |
| ONEBADDAY | 0 |
| peepoSpain | 0 |
| mingDynastyPussyGotMeActinLike | 0 |
| HornyLicense | 0 |
| griddy | 0 |
| SuperSaiyanBlue | 0 |
| Bussin | 0 |
| forsenWC | 0 |
| SynthTime | 0 |
| Schoolge | 0 |
| sezU | 0 |
| LETSGAUR | 0 |
| Stove | 0 |
| ALLERGIES | 0 |
| Grayhound | 0 |
| BALDFreak | 0 |
| Coopeepo | 0 |
| Ratge | 0 |
| FeelsQueueMan | 0 |
| HECOOKED | 0 |
| Joeling | 0 |
| Momentge | 0 |
| fl0mFARMING | 0 |
| Emote | Count |
|---|---|
| Danse | 21228 |
| LETSGO | 3385 |
| NA | 1706 |
| 1TAP | 1365 |
| FUCKFL0M | 730 |
| EZ | 474 |
| OOOO | 468 |
| NODDERS | 435 |
| KEKPOINT | 354 |
| Doccy | 282 |
| Clap | 232 |
| Prayge | 225 |
| modCheck | 223 |
| MmmHmm | 201 |
| MLADY | 189 |
| peepoRiot | 166 |
| monkaSTEER | 147 |
| HYPERGAMBLE | 143 |
| NiceCock | 139 |
| NOOO | 134 |
| PepeLaughing | 126 |
| EU | 115 |
| PepeMoney | 114 |
| peepoGiggles | 112 |
| Copium | 104 |
| NOPERS | 101 |
| peepoShy | 95 |
| Kissahomie | 93 |
| monkaS | 80 |
| Aware | 77 |
| fl0mWalk | 75 |
| Madgeclap | 74 |
| POGGERS | 74 |
| MODS | 71 |
| SHEESH | 65 |
| LULW | 63 |
| peepoHuggers | 62 |
| OFFLINECHAT | 60 |
| WOOOOOOOOOOOOOOOO | 55 |
| BoolinJAM | 51 |
| BIGGAY | 51 |
| ICANT | 48 |
| BIGBI | 45 |
| PeepoCheer | 44 |
| BLELELE | 43 |
| PepeHands | 43 |
| BIGACE | 40 |
| LETSGOMYTHIC | 39 |
| Bedge | 39 |
| SHRUGGERS | 37 |
| peepoBox | 37 |
| fl0mSlam | 35 |
| monkaGIGA | 35 |
| Clueless | 35 |
| FeelsLateMan | 34 |
| 5Gifted | 30 |
| PogTasty | 29 |
| HYPERNODDERS | 29 |
| PEPEDS | 29 |
| Sussy | 29 |
| pepeMeltdown | 28 |
| DonoWall | 28 |
| fl0mDumper | 26 |
| peepoLeaveFinger | 25 |
| pepeClap | 25 |
| OOOOBANG | 24 |
| CrungoSmile | 21 |
| Lickahomie | 21 |
| PeepoJuice | 21 |
| eligeFlash | 20 |
| Actually | 17 |
| BIGLESBIAN | 17 |
| CHEATING | 17 |
| DinkDonk | 17 |
| BIGPAN | 17 |
| sadgeBusinessTime | 15 |
| PepegaAim | 15 |
| HACKERMANS | 15 |
| peepoS | 14 |
| MOOOO | 14 |
| ratJAM | 14 |
| Peach | 13 |
| fl0mTIDDY | 13 |
| peepoFAT | 13 |
| ppOverheat | 13 |
| doggoArrive | 12 |
| MadgeLate | 12 |
| peepoClap | 12 |
| peepoHappy | 12 |
| peepoIT | 11 |
| gachiBASS | 11 |
| KEKKool | 11 |
| peepoRoll | 11 |
| TRUEING | 11 |
| runSadCat | 11 |
| FARAWAYBIGGAY | 11 |
| peepoDJ | 10 |
| borpaSpin | 10 |
| BOOBA | 10 |
| vibePls | 10 |
| crungoSTARE | 10 |
| fl0mJam | 9 |
| payOUT | 9 |
| KEKLEO | 9 |
| peepoTalk | 9 |
| gachiHYPER | 9 |
| BOOMIES | 8 |
| POGSLIDE | 7 |
| DONUT | 7 |
| OneOfUs | 7 |
| FEMLY | 7 |
| Gambage | 7 |
| peepoHiddenGiggles | 7 |
| peepoChat | 7 |
| fl0mLELELE | 6 |
| peepoEvil | 6 |
| NoThanks | 6 |
| OMEGALULiguess | 6 |
| madTYPER | 5 |
| KEKWiggle | 5 |
| PepeSpit | 5 |
| fl0mFlash | 5 |
| Brisket | 5 |
| BLANKIES | 5 |
| fl0mSmorting | 4 |
| fl0mSHOOK | 4 |
| PETTHEFL0M | 4 |
| PeepoGoose | 4 |
| NACopium | 4 |
| FEelsBadMan | 4 |
| PeepoBusiness | 4 |
| KirbyDance | 4 |
| Rainge | 4 |
| peepoCoffeeShake | 4 |
| peepoHigh | 3 |
| fl0mBday | 3 |
| fl0mApproved | 3 |
| fl0mBelievers | 3 |
| HyperDumper | 3 |
| peepoWatchFl0m | 3 |
| borpaBased | 3 |
| pepeLook | 3 |
| FeelsLagMan | 3 |
| peepoPooPoo | 3 |
| NAHopium | 2 |
| ItalianHands | 2 |
| DuckDance | 2 |
| POGPLANT | 2 |
| PepegaShower | 2 |
| OMEGAWHEELCHAIR | 2 |
| SquirtleJam | 2 |
| peepoSprint | 2 |
| fl0mSus | 1 |
| fl0mBlind | 1 |
| fl0mDoubters | 1 |
| gengarDumper | 1 |
| CrungoSpin | 1 |
| PeepoRunCry | 1 |
| PepegaChair | 1 |
| KKrikey | 1 |
| CrispCleanLock | 1 |
| LetMeIn | 1 |
| Latege | 1 |
| blobDance | 1 |
| coxBAD | 1 |
| fl0mSpy | 0 |
| JojoBooster | 0 |
| fl0mBOOBA | 0 |
| fl0mWicked | 0 |
| fl0mSit | 0 |
| MMMMarrivethenOOOO | 0 |
| CrungoJAM | 0 |
| Halloweenie | 0 |
| RADICAL | 0 |
| PepegaReading | 0 |
| confusedCat | 0 |
| Modd | 0 |
| BIGENBY | 0 |
| BIGGENDERFLUID | 0 |
| ANGIES | 0 |
| Emote | Count |
|---|---|
| KEKW | 3471 |
| Pog | 597 |
| Sadge | 512 |
| YEP | 352 |
| PauseFish | 311 |
| DICKS | 283 |
| OMEGALUL | 246 |
| monkaW | 170 |
| smileW | 164 |
| KEKWait | 161 |
| 5Head | 128 |
| peepoPat | 127 |
| POGGIES | 100 |
| AYAYA | 71 |
| Kapp | 65 |
| paapoWeird | 64 |
| WICKED | 64 |
| monkaHmm | 59 |
| widepeepoHappy | 55 |
| WTFF | 51 |
| peepoHug | 43 |
| WeirdEyes | 34 |
| VAGINAS | 31 |
| Pepega | 29 |
| BUTTS | 29 |
| 3Head | 26 |
| FeelsOkayMan | 21 |
| peepoFoil | 15 |
| Bruh | 15 |
| fl0mBooty | 14 |
| HandsUp | 14 |
| peepoAngy | 14 |
| BOOMER | 14 |
| Wokege | 13 |
| forsenCD | 12 |
| peepoSad | 12 |
| pepeSus | 11 |
| Crungo | 11 |
| peepoIQ | 8 |
| peepoW | 7 |
| peepoasaurusRex | 4 |
| DIDSOMEONESAYCOCK | 4 |
| Hopium | 4 |
| widepeepoSad | 3 |
| peepoCool | 3 |
| peepoChrist | 2 |
| Mardge | 2 |
| DIDSOMEONESAY5GIFTED | 2 |
| Peep | 0 |
| Emote | Count |
|---|---|
| | 1111 |
| | 177 |
| | 150 |
| | 131 |
| | 128 |
| | 112 |
| | 89 |
| | 89 |
| | 75 |
| | 69 |
| | 59 |
| | 59 |
| | 53 |
| | 52 |
| | 50 |
| | 45 |
| | 43 |
| | 40 |
| | 37 |
| | 37 |
| | 30 |
| fl0mEZ | 30 |
| | 29 |
| | 29 |
| | 26 |
| | 25 |
| | 25 |
| | 24 |
| | 23 |
| fl0mTOS | 21 |
| | 18 |
| | 16 |
| | 15 |
| | 13 |
| | 13 |
| | 12 |
| | 12 |
| fl0mLUL | 9 |
| | 9 |
| | 8 |
| | 7 |
| | 6 |
| | 5 |
| | 4 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 1 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
Commands
| # | Command | Count |
|---|---|---|
| 1 | !match | 1635 |
| 2 | !1deag | 1363 |
| 3 | !bracket | 542 |
| 4 | !maps | 211 |
| 5 | !silvercast | 169 |
| 6 | !discord | 92 |
| 7 | !res | 77 |
| 8 | !MATCH | 72 |
| 9 | !bo3 | 71 |
| 10 | !sens | 65 |
Copypastas
| # | Text | Count |
|---|---|---|
| 1 | OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse | 1114 |
| 2 | OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA | 269 |
| 3 | OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse | 130 |
| 4 | fl0mPls fl0mPls fl0mPls | 42 |
| 5 | CockInspection INSPECT FL0MS COCK CockInspection TO HELP MYTHIC ROCK CockInspection | 37 |
| 6 | OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse | 35 |
| 7 | PISS PEEPEES ON THE PEEPEES GROUND PEEPEES SO MYTHIC PEEPEES WIN THE ROUND PEEPEES | 35 |
| 8 | no strimer ppConga we conga ppConga no strimer ppConga we conga ppConga no strimer ppConga we conga ppConga no strimer ppConga we conga ppConga no strimer ppConga we conga ppConga no strimer ppConga we conga ppConga no strimer ppConga we conga ppConga no strimer ppConga we conga ppConga | 34 |
| 9 | OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse OLE OLE OLE OLA Danse MYTHICA Danse MYTHICA Danse | 34 |
| 10 | PISS ON THE GROUND PEEPEES PEEPEES SO THAT MYTHIC WINS THE ROUND PEEPEES PEEPEES | 33 |